Results/Photos
Andy Sheng #3862
Marathon
November 18, 2023
3:03:35
Chip Time
7:00
Pace (min/miles)
26.2
Distance
PERFORMANCE
198
2036
Overall
177
1167
Male
33
104
M30-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 223 | 183 M | 35 M30-34 | |
| Mile 1 | 1.0 | 7:00 | 6:59/miles | 1.0 | 7:00 | 6:59/miles | 258 | 238 M | 43 M30-34 |
| Mile 2 | 2.0 | 14:04 | 7:01/miles | 1.0 | 7:04 | 7:03/miles | 245 | 223 M | 42 M30-34 |
| Mile 4 | 4.0 | 29:28 | 7:21/miles | 2.0 | 15:25 | 7:42/miles | 178 | 158 M | 32 M30-34 |
| Mile 5 | 5.0 | 36:28 | 7:17/miles | 1.0 | 7:00 | 6:59/miles | 224 | 201 M | 39 M30-34 |
| Mile 6 | 6.0 | 43:50 | 7:18/miles | 1.0 | 7:22 | 7:21/miles | 221 | 198 M | 39 M30-34 |
| Mile 7 | 7.0 | 51:17 | 7:19/miles | 1.0 | 7:27 | 7:26/miles | 219 | 197 M | 37 M30-34 |
| Mile 8 | 8.0 | 58:25 | 7:18/miles | 1.0 | 7:09 | 7:08/miles | 216 | 193 M | 37 M30-34 |
| Mile 9 | 9.0 | 1:05:35 | 7:17/miles | 1.0 | 7:11 | 7:10/miles | 208 | 186 M | 37 M30-34 |
| Mile 10 | 10.0 | 1:12:04 | 7:12/miles | 1.0 | 6:29 | 6:28/miles | 204 | 182 M | 37 M30-34 |
| Mile 11 | 11.0 | 1:18:48 | 7:09/miles | 1.0 | 6:44 | 6:43/miles | 197 | 176 M | 35 M30-34 |
| Mile 12 | 12.0 | 1:25:20 | 7:06/miles | 1.0 | 6:33 | 6:32/miles | 197 | 176 M | 35 M30-34 |
| Mile 13 | 13.0 | 1:32:11 | 7:05/miles | 1.0 | 6:51 | 6:50/miles | 197 | 180 M | 35 M30-34 |
| Mile 14 | 14.0 | 1:39:06 | 7:04/miles | 1.0 | 6:56 | 6:55/miles | 200 | 182 M | 35 M30-34 |
| Mile 15 | 15.0 | 1:45:40 | 7:02/miles | 1.0 | 6:34 | 6:33/miles | 192 | 175 M | 34 M30-34 |
| Mile 16 | 16.0 | 1:52:10 | 7:00/miles | 1.0 | 6:30 | 6:29/miles | 200 | 180 M | 36 M30-34 |
| Mile 17 | 17.0 | 1:58:49 | 6:59/miles | 1.0 | 6:40 | 6:39/miles | 187 | 167 M | 33 M30-34 |
| Mile 18 | 18.0 | 2:05:12 | 6:57/miles | 1.0 | 6:24 | 6:23/miles | 161 | 145 M | 31 M30-34 |
| Mile 19 | 19.0 | 2:12:01 | 6:56/miles | 1.0 | 6:49 | 6:48/miles | 193 | 173 M | 32 M30-34 |
| Mile 20 | 20.0 | 2:18:42 | 6:56/miles | 1.0 | 6:42 | 6:41/miles | 189 | 170 M | 32 M30-34 |
| Mile 21 | 21.0 | 2:25:20 | 6:55/miles | 1.0 | 6:39 | 6:38/miles | 187 | 167 M | 32 M30-34 |
| Mile 23 | 23.0 | 2:39:41 | 6:56/miles | 2.0 | 14:21 | 7:10/miles | 190 | 170 M | 31 M30-34 |
| Mile 24 | 24.0 | 2:46:34 | 6:56/miles | 1.0 | 6:53 | 6:52/miles | 162 | 145 M | 26 M30-34 |
| Mile 25 | 25.0 | 2:54:14 | 6:58/miles | 1.0 | 7:41 | 7:40/miles | 192 | 172 M | 32 M30-34 |
| Finish | 26.2 | 3:03:35 | 7:00/miles | 1.2 | 9:22 | 7:47/miles | 198 | 177 M | 33 M30-34 |
0




