Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Sam Bun - Nov. 18, 2023

Name Sam Bun
Bib # 1602
Event Marathon
Chip Time 3:24:30
Gun Time 3:28:45
Start Time of Day 6:18:34AM
Finish Time of Day 9:43:03AM
Pace (min/miles) 7:48
Overall Rank 535 out of 2036
Gender Rank (Male) 416 out of 1167
Age Division Rank (M40-44) 67 out of 141

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:18:34AM 0.0 0:00 /miles 0.0 /miles 979 639 M 93 M40-44
Mile 1 6:26:18AM 1.0 7:45 7:44/miles 1.0 7:45 7:44/miles 626 483 M 83 M40-44
Mile 2 6:34:27AM 2.0 15:54 7:56/miles 1.0 8:09 8:09/miles 730 541 M 91 M40-44
Mile 4 6:51:52AM 4.0 33:19 8:19/miles 2.0 17:25 8:42/miles 552 408 M 69 M40-44
Mile 5 6:59:39AM 5.0 41:06 8:13/miles 1.0 7:48 7:47/miles 656 495 M 80 M40-44
Mile 6 7:07:54AM 6.0 49:21 8:13/miles 1.0 8:15 8:14/miles 657 492 M 78 M40-44
Mile 7 7:16:23AM 7.0 57:50 8:15/miles 1.0 8:29 8:28/miles 681 515 M 85 M40-44
Mile 8 7:24:26AM 8.0 1:05:52 8:13/miles 1.0 8:03 8:02/miles 675 511 M 84 M40-44
Mile 9 7:32:49AM 9.0 1:14:16 8:15/miles 1.0 8:24 8:23/miles 682 518 M 84 M40-44
Mile 10 7:40:01AM 10.0 1:21:27 8:08/miles 1.0 7:12 7:11/miles 663 507 M 83 M40-44
Mile 11 7:47:21AM 11.0 1:28:48 8:04/miles 1.0 7:21 7:20/miles 624 478 M 77 M40-44
Mile 12 7:54:31AM 12.0 1:35:58 7:59/miles 1.0 7:10 7:09/miles 628 481 M 78 M40-44
Mile 13 8:02:44AM 13.0 1:44:11 8:00/miles 1.0 8:14 8:13/miles 634 489 M 79 M40-44
Mile 14 8:10:23AM 14.0 1:51:50 7:59/miles 1.0 7:39 7:38/miles 630 483 M 79 M40-44
Mile 15 8:17:32AM 15.0 1:58:59 7:55/miles 1.0 7:10 7:09/miles 620 474 M 80 M40-44
Mile 16 8:24:39AM 16.0 2:06:06 7:52/miles 1.0 7:07 7:06/miles 611 469 M 75 M40-44
Mile 17 8:32:23AM 17.0 2:13:50 7:52/miles 1.0 7:44 7:44/miles 593 454 M 72 M40-44
Mile 19 8:47:29AM 19.0 2:28:56 7:50/miles 2.0 15:07 7:33/miles 600 463 M 74 M40-44
Mile 20 8:55:00AM 20.0 2:36:27 7:49/miles 1.0 7:32 7:31/miles 587 451 M 71 M40-44
Mile 21 9:02:25AM 21.0 2:43:52 7:48/miles 1.0 7:26 7:25/miles 584 451 M 72 M40-44
Mile 23 9:17:44AM 23.0 2:59:10 7:47/miles 2.0 15:19 7:39/miles 556 432 M 70 M40-44
Mile 24 9:25:18AM 24.0 3:06:44 7:46/miles 1.0 7:35 7:34/miles 484 374 M 59 M40-44
Mile 25 9:33:18AM 25.0 3:14:45 7:47/miles 1.0 8:01 8:00/miles 543 422 M 66 M40-44
Finish 9:43:03AM 26.2 3:24:30 7:48/miles 1.2 9:45 8:07/miles 535 416 M 67 M40-44

Split Point: Divsion: Time:

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Marathon Mile 25 Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video