Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Hannah Yoon - Nov. 18, 2023

Name Hannah Yoon
Bib # 4372
Event Marathon
Chip Time 3:45:29
Gun Time 3:53:39
Start Time of Day 6:22:28AM
Finish Time of Day 10:07:57AM
Pace (min/miles) 8:36
Overall Rank 909 out of 2036
Gender Rank (Female) 305 out of 863
Age Division Rank (F50-54) 39 out of 110

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:22:28AM 0.0 0:00 /miles 0.0 /miles 1692 721 F 93 F50-54
Mile 1 6:31:33AM 1.0 9:05 9:04/miles 1.0 9:05 9:04/miles 1325 483 F 62 F50-54
Mile 2 6:40:39AM 2.0 18:12 9:05/miles 1.0 9:07 9:06/miles 1327 489 F 63 F50-54
Mile 6 7:17:42AM 6.0 55:15 9:12/miles 4.0 37:03 9:15/miles 1150 399 F 53 F50-54
Mile 7 7:27:14AM 7.0 1:04:47 9:15/miles 1.0 9:33 9:32/miles 1173 398 F 51 F50-54
Mile 8 7:36:00AM 8.0 1:13:32 9:11/miles 1.0 8:46 8:45/miles 1153 393 F 50 F50-54
Mile 9 7:44:55AM 9.0 1:22:27 9:09/miles 1.0 8:56 8:55/miles 1129 381 F 49 F50-54
Mile 10 7:52:37AM 10.0 1:30:10 9:00/miles 1.0 7:43 7:42/miles 1098 371 F 46 F50-54
Mile 11 8:00:53AM 11.0 1:38:25 8:56/miles 1.0 8:16 8:15/miles 1056 359 F 45 F50-54
Mile 12 8:08:50AM 12.0 1:46:22 8:51/miles 1.0 7:57 7:56/miles 1065 360 F 47 F50-54
Mile 13 8:17:28AM 13.0 1:55:00 8:50/miles 1.0 8:39 8:38/miles 1053 355 F 45 F50-54
Mile 14 8:25:56AM 14.0 2:03:28 8:49/miles 1.0 8:28 8:27/miles 1060 352 F 45 F50-54
Mile 15 8:34:13AM 15.0 2:11:45 8:46/miles 1.0 8:18 8:17/miles 1059 353 F 44 F50-54
Mile 16 8:42:27AM 16.0 2:19:59 8:44/miles 1.0 8:15 8:14/miles 1056 352 F 44 F50-54
Mile 17 8:51:18AM 17.0 2:28:51 8:45/miles 1.0 8:52 8:51/miles 1023 347 F 43 F50-54
Mile 18 8:59:15AM 18.0 2:36:47 8:42/miles 1.0 7:57 7:56/miles 923 304 F 36 F50-54
Mile 19 9:08:01AM 19.0 2:45:33 8:42/miles 1.0 8:47 8:46/miles 1044 349 F 43 F50-54
Mile 20 9:16:17AM 20.0 2:53:49 8:41/miles 1.0 8:16 8:15/miles 1023 348 F 43 F50-54
Mile 21 9:24:39AM 21.0 3:02:11 8:40/miles 1.0 8:23 8:22/miles 1014 344 F 43 F50-54
Mile 23 9:41:35AM 23.0 3:19:08 8:39/miles 2.0 16:57 8:28/miles 973 333 F 43 F50-54
Mile 24 9:49:49AM 24.0 3:27:21 8:38/miles 1.0 8:14 8:13/miles 840 293 F 38 F50-54
Mile 25 9:58:00AM 25.0 3:35:32 8:37/miles 1.0 8:12 8:11/miles 924 316 F 41 F50-54
Finish 10:07:57AM 26.2 3:45:29 8:36/miles 1.2 9:57 8:17/miles 909 305 F 39 F50-54

Split Point: Divsion: Time:

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Marathon Mile 25 Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video