Results/Photos
Lucia Soto #3949
Marathon
November 18, 2023
4:29:07
Chip Time
10:16
Pace (min/miles)
26.2
Distance
PERFORMANCE
1447
2036
Overall
569
863
Female
29
48
F60-64
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1460 | 594 F | 31 F60-64 | |
| Mile 1 | 1.0 | 9:23 | 9:22/miles | 1.0 | 9:23 | 9:22/miles | 1441 | 554 F | 21 F60-64 |
| Mile 2 | 2.0 | 18:52 | 9:25/miles | 1.0 | 9:29 | 9:28/miles | 1435 | 549 F | 20 F60-64 |
| Mile 4 | 4.0 | 39:58 | 9:59/miles | 2.0 | 21:06 | 10:32/miles | 1138 | 447 F | 15 F60-64 |
| Mile 5 | 5.0 | 49:28 | 9:53/miles | 1.0 | 9:31 | 9:30/miles | 1383 | 525 F | 19 F60-64 |
| Mile 6 | 6.0 | 59:29 | 9:54/miles | 1.0 | 10:01 | 10:00/miles | 1382 | 530 F | 17 F60-64 |
| Mile 7 | 7.0 | 1:10:03 | 10:00/miles | 1.0 | 10:35 | 10:34/miles | 1427 | 542 F | 21 F60-64 |
| Mile 8 | 8.0 | 1:20:00 | 9:59/miles | 1.0 | 9:57 | 9:56/miles | 1441 | 549 F | 22 F60-64 |
| Mile 9 | 9.0 | 1:30:37 | 10:04/miles | 1.0 | 10:38 | 10:37/miles | 1444 | 552 F | 25 F60-64 |
| Mile 10 | 10.0 | 1:39:26 | 9:56/miles | 1.0 | 8:49 | 8:48/miles | 1423 | 542 F | 23 F60-64 |
| Mile 11 | 11.0 | 1:48:45 | 9:53/miles | 1.0 | 9:20 | 9:19/miles | 1381 | 528 F | 24 F60-64 |
| Mile 12 | 12.0 | 1:57:41 | 9:48/miles | 1.0 | 8:57 | 8:56/miles | 1403 | 538 F | 25 F60-64 |
| Mile 13 | 13.0 | 2:08:08 | 9:51/miles | 1.0 | 10:27 | 10:26/miles | 1398 | 535 F | 24 F60-64 |
| Mile 14 | 14.0 | 2:17:37 | 9:49/miles | 1.0 | 9:29 | 9:28/miles | 1407 | 534 F | 25 F60-64 |
| Mile 15 | 15.0 | 2:26:41 | 9:46/miles | 1.0 | 9:05 | 9:04/miles | 1407 | 533 F | 25 F60-64 |
| Mile 16 | 16.0 | 2:36:05 | 9:45/miles | 1.0 | 9:24 | 9:23/miles | 1401 | 528 F | 25 F60-64 |
| Mile 17 | 17.0 | 2:46:08 | 9:46/miles | 1.0 | 10:03 | 10:02/miles | 1363 | 522 F | 23 F60-64 |
| Mile 18 | 18.0 | 2:56:05 | 9:46/miles | 1.0 | 9:58 | 9:57/miles | 1226 | 463 F | 20 F60-64 |
| Mile 19 | 19.0 | 3:06:23 | 9:48/miles | 1.0 | 10:18 | 10:17/miles | 1391 | 530 F | 24 F60-64 |
| Mile 20 | 20.0 | 3:16:35 | 9:49/miles | 1.0 | 10:13 | 10:12/miles | 1379 | 530 F | 24 F60-64 |
| Mile 21 | 21.0 | 3:27:07 | 9:51/miles | 1.0 | 10:32 | 10:31/miles | 1388 | 532 F | 23 F60-64 |
| Mile 23 | 23.0 | 3:49:22 | 9:58/miles | 2.0 | 22:16 | 11:07/miles | 1391 | 537 F | 25 F60-64 |
| Mile 25 | 25.0 | 4:13:46 | 10:09/miles | 2.0 | 24:25 | 12:12/miles | 1415 | 553 F | 28 F60-64 |
| Finish | 26.2 | 4:29:07 | 10:16/miles | 1.2 | 15:21 | 12:47/miles | 1447 | 569 F | 29 F60-64 |
0




