Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Teri Mosher - Nov. 18, 2023

Name Teri Mosher
Bib # 3252
Event Marathon
Chip Time 3:38:41
Gun Time 3:44:34
Start Time of Day 6:20:12AM
Finish Time of Day 9:58:52AM
Pace (min/miles) 8:20
Overall Rank 786 out of 2036
Gender Rank (Female) 230 out of 863
Age Division Rank (F40-44) 48 out of 154

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:20:12AM 0.0 0:00 /miles 0.0 /miles 1315 518 F 104 F40-44
Mile 1 6:28:50AM 1.0 8:39 8:38/miles 1.0 8:39 8:38/miles 1114 368 F 74 F40-44
Mile 2 6:37:29AM 2.0 17:18 8:38/miles 1.0 8:40 8:39/miles 1113 370 F 79 F40-44
Mile 4 6:55:45AM 4.0 35:33 8:53/miles 2.0 18:16 9:07/miles 798 254 F 48 F40-44
Mile 5 7:04:23AM 5.0 44:12 8:50/miles 1.0 8:39 8:38/miles 991 310 F 66 F40-44
Mile 6 7:13:04AM 6.0 52:53 8:48/miles 1.0 8:42 8:41/miles 980 309 F 65 F40-44
Mile 7 7:22:04AM 7.0 1:01:53 8:50/miles 1.0 9:01 9:00/miles 1002 310 F 64 F40-44
Mile 8 7:30:36AM 8.0 1:10:25 8:48/miles 1.0 8:32 8:31/miles 995 313 F 64 F40-44
Mile 9 7:39:15AM 9.0 1:19:04 8:47/miles 1.0 8:40 8:39/miles 974 305 F 62 F40-44
Mile 10 7:47:00AM 10.0 1:26:49 8:40/miles 1.0 7:46 7:45/miles 958 294 F 58 F40-44
Mile 11 7:55:21AM 11.0 1:35:10 8:39/miles 1.0 8:21 8:20/miles 928 286 F 57 F40-44
Mile 12 8:03:20AM 12.0 1:43:09 8:35/miles 1.0 7:59 7:58/miles 943 293 F 58 F40-44
Mile 13 8:11:37AM 13.0 1:51:26 8:34/miles 1.0 8:18 8:17/miles 929 286 F 59 F40-44
Mile 14 8:20:00AM 14.0 1:59:49 8:33/miles 1.0 8:23 8:22/miles 948 292 F 60 F40-44
Mile 15 8:27:57AM 15.0 2:07:46 8:31/miles 1.0 7:58 7:57/miles 943 291 F 59 F40-44
Mile 16 8:35:37AM 16.0 2:15:26 8:27/miles 1.0 7:40 7:39/miles 930 285 F 59 F40-44
Mile 17 8:43:51AM 17.0 2:23:40 8:27/miles 1.0 8:14 8:13/miles 897 281 F 57 F40-44
Mile 18 8:51:29AM 18.0 2:31:18 8:24/miles 1.0 7:39 7:38/miles 810 249 F 50 F40-44
Mile 19 9:00:03AM 19.0 2:39:51 8:24/miles 1.0 8:34 8:33/miles 905 281 F 58 F40-44
Mile 20 9:07:57AM 20.0 2:47:45 8:23/miles 1.0 7:54 7:53/miles 878 273 F 56 F40-44
Mile 21 9:15:55AM 21.0 2:55:44 8:22/miles 1.0 7:59 7:58/miles 863 266 F 54 F40-44
Mile 23 9:32:23AM 23.0 3:12:12 8:21/miles 2.0 16:29 8:14/miles 826 250 F 53 F40-44
Mile 24 9:40:45AM 24.0 3:20:34 8:21/miles 1.0 8:22 8:21/miles 730 226 F 46 F40-44
Mile 25 9:49:04AM 25.0 3:28:53 8:21/miles 1.0 8:19 8:18/miles 804 244 F 50 F40-44
Finish 9:58:52AM 26.2 3:38:41 8:20/miles 1.2 9:48 8:09/miles 786 230 F 48 F40-44

Split Point: Divsion: Time:

Personalized Highlight Video

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Marathon Mile 25 Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video