Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Andrew Costley - Nov. 18, 2023

Name Andrew Costley
Bib # 1816
Event Marathon
Chip Time 2:43:21
Gun Time 2:44:15
Start Time of Day 6:15:13AM
Finish Time of Day 8:58:33AM
Pace (min/miles) 6:14
Overall Rank 17 out of 2036
Gender Rank (Male) 16 out of 1167
Age Division Rank (M35-39) 2 out of 117

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:15:13AM 0.0 0:00 /miles 0.0 /miles 275 224 M 30 M35-39
Mile 1 6:21:51AM 1.0 6:38 6:37/miles 1.0 6:38 6:37/miles 144 135 M 18 M35-39
Mile 2 6:28:27AM 2.0 13:14 6:36/miles 1.0 6:36 6:35/miles 107 100 M 16 M35-39
Mile 4 6:41:58AM 4.0 26:45 6:41/miles 2.0 13:32 6:45/miles 43 40 M 7 M35-39
Mile 5 6:48:14AM 5.0 33:01 6:36/miles 1.0 6:17 6:16/miles 43 39 M 7 M35-39
Mile 6 6:54:42AM 6.0 39:30 6:34/miles 1.0 6:29 6:28/miles 37 33 M 5 M35-39
Mile 7 7:01:30AM 7.0 46:17 6:36/miles 1.0 6:48 6:47/miles 34 30 M 6 M35-39
Mile 8 7:07:52AM 8.0 52:39 6:34/miles 1.0 6:23 6:22/miles 30 27 M 3 M35-39
Mile 9 7:14:18AM 9.0 59:05 6:33/miles 1.0 6:27 6:26/miles 29 26 M 2 M35-39
Mile 10 7:20:16AM 10.0 1:05:04 6:30/miles 1.0 5:59 5:58/miles 27 24 M 2 M35-39
Mile 11 7:26:26AM 11.0 1:11:14 6:28/miles 1.0 6:10 6:09/miles 24 21 M 2 M35-39
Mile 12 7:32:14AM 12.0 1:17:02 6:25/miles 1.0 5:49 5:48/miles 23 20 M 2 M35-39
Mile 13 7:38:17AM 13.0 1:23:05 6:23/miles 1.0 6:03 6:02/miles 22 20 M 2 M35-39
Mile 14 7:44:27AM 14.0 1:29:14 6:22/miles 1.0 6:10 6:09/miles 19 17 M 2 M35-39
Mile 15 7:50:26AM 15.0 1:35:14 6:20/miles 1.0 6:00 5:59/miles 19 17 M 1 M35-39
Mile 16 7:56:09AM 16.0 1:40:56 6:18/miles 1.0 5:43 5:42/miles 20 18 M 2 M35-39
Mile 17 8:02:07AM 17.0 1:46:54 6:17/miles 1.0 5:58 5:57/miles 18 16 M 2 M35-39
Mile 18 8:07:48AM 18.0 1:52:35 6:15/miles 1.0 5:42 5:41/miles 14 13 M 1 M35-39
Mile 19 8:13:59AM 19.0 1:58:46 6:15/miles 1.0 6:12 6:11/miles 20 18 M 2 M35-39
Mile 20 8:19:54AM 20.0 2:04:41 6:14/miles 1.0 5:55 5:54/miles 20 18 M 2 M35-39
Mile 21 8:25:39AM 21.0 2:10:27 6:12/miles 1.0 5:46 5:45/miles 19 17 M 1 M35-39
Mile 23 8:38:12AM 23.0 2:23:00 6:13/miles 2.0 12:34 6:16/miles 19 17 M 2 M35-39
Mile 24 8:44:23AM 24.0 2:29:11 6:12/miles 1.0 6:11 6:10/miles 15 14 M 2 M35-39
Mile 25 8:50:41AM 25.0 2:35:29 6:13/miles 1.0 6:18 6:17/miles 18 16 M 2 M35-39
Finish 8:58:33AM 26.2 2:43:21 6:14/miles 1.2 7:52 6:33/miles 17 16 M 2 M35-39

Split Point: Divsion: Time:

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Marathon Mile 25 Video

Finish Line 1A Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video