Results/Photos
Sandip Pawar #3476
Marathon
November 18, 2023
3:43:48
Chip Time
8:32
Pace (min/miles)
26.2
Distance
PERFORMANCE
882
2036
Overall
590
1167
Male
84
141
M40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 908 | 608 M | 90 M40-44 | |
| Mile 1 | 1.0 | 7:54 | 7:53/miles | 1.0 | 7:54 | 7:53/miles | 727 | 546 M | 91 M40-44 |
| Mile 2 | 2.0 | 15:47 | 7:53/miles | 1.0 | 7:53 | 7:52/miles | 682 | 516 M | 85 M40-44 |
| Mile 4 | 4.0 | 33:28 | 8:21/miles | 2.0 | 17:41 | 8:50/miles | 567 | 420 M | 71 M40-44 |
| Mile 5 | 5.0 | 41:41 | 8:20/miles | 1.0 | 8:14 | 8:13/miles | 723 | 537 M | 81 M40-44 |
| Mile 6 | 6.0 | 50:13 | 8:22/miles | 1.0 | 8:32 | 8:31/miles | 731 | 542 M | 82 M40-44 |
| Mile 7 | 7.0 | 59:06 | 8:26/miles | 1.0 | 8:54 | 8:53/miles | 769 | 572 M | 86 M40-44 |
| Mile 8 | 8.0 | 1:07:23 | 8:25/miles | 1.0 | 8:17 | 8:16/miles | 777 | 574 M | 86 M40-44 |
| Mile 9 | 9.0 | 1:15:49 | 8:25/miles | 1.0 | 8:27 | 8:26/miles | 765 | 563 M | 86 M40-44 |
| Mile 10 | 10.0 | 1:23:29 | 8:20/miles | 1.0 | 7:40 | 7:39/miles | 763 | 563 M | 88 M40-44 |
| Mile 11 | 11.0 | 1:31:37 | 8:19/miles | 1.0 | 8:08 | 8:07/miles | 756 | 552 M | 82 M40-44 |
| Mile 12 | 12.0 | 1:39:18 | 8:16/miles | 1.0 | 7:42 | 7:41/miles | 774 | 567 M | 82 M40-44 |
| Mile 13 | 13.0 | 1:47:32 | 8:16/miles | 1.0 | 8:14 | 8:13/miles | 773 | 565 M | 82 M40-44 |
| Mile 14 | 14.0 | 1:55:32 | 8:15/miles | 1.0 | 8:01 | 8:00/miles | 769 | 560 M | 83 M40-44 |
| Mile 15 | 15.0 | 2:03:13 | 8:12/miles | 1.0 | 7:41 | 7:40/miles | 763 | 559 M | 84 M40-44 |
| Mile 16 | 16.0 | 2:10:39 | 8:09/miles | 1.0 | 7:27 | 7:26/miles | 756 | 558 M | 84 M40-44 |
| Mile 17 | 17.0 | 2:18:35 | 8:09/miles | 1.0 | 7:57 | 7:56/miles | 723 | 529 M | 80 M40-44 |
| Mile 18 | 18.0 | 2:25:59 | 8:06/miles | 1.0 | 7:25 | 7:24/miles | 656 | 482 M | 72 M40-44 |
| Mile 19 | 19.0 | 2:34:20 | 8:07/miles | 1.0 | 8:21 | 8:20/miles | 737 | 541 M | 81 M40-44 |
| Mile 20 | 20.0 | 2:42:22 | 8:07/miles | 1.0 | 8:03 | 8:02/miles | 735 | 539 M | 79 M40-44 |
| Mile 21 | 21.0 | 2:50:46 | 8:07/miles | 1.0 | 8:25 | 8:24/miles | 748 | 543 M | 79 M40-44 |
| Mile 23 | 23.0 | 3:08:44 | 8:12/miles | 2.0 | 17:59 | 8:59/miles | 753 | 542 M | 79 M40-44 |
| Mile 24 | 24.0 | 3:17:31 | 8:13/miles | 1.0 | 8:47 | 8:46/miles | 673 | 479 M | 69 M40-44 |
| Mile 25 | 25.0 | 3:28:45 | 8:20/miles | 1.0 | 11:14 | 11:13/miles | 799 | 558 M | 80 M40-44 |
| Finish | 26.2 | 3:43:48 | 8:32/miles | 1.2 | 15:04 | 12:33/miles | 882 | 590 M | 84 M40-44 |
0




