Results/Photos
Jaden Torgerson - Nov. 18, 2023
Name | Jaden Torgerson |
---|---|
Bib # | 4099 |
Event | Marathon |
Chip Time | 2:23:57 |
Gun Time | 2:30:56 |
Start Time of Day | 6:21:17AM |
Finish Time of Day | 8:45:14AM |
Pace (min/miles) | 5:29 |
Overall Rank | 3 out of 2036 |
Gender Rank (Male) | 3 out of 1167 |
Age Division Rank (M Overall) | 3 out of 98 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:21:17AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1501 | 882 M | 73 M25-29 | ||||
Mile 1 | 6:26:47AM | 1.0 | 5:30 | 5:30/miles | 1.0 | 5:30 | 5:30/miles | 4 | 4 M | 1 M25-29 | |||
Mile 2 | 6:32:15AM | 2.0 | 10:58 | 5:28/miles | 1.0 | 5:28 | 5:27/miles | 4 | 4 M | 1 M25-29 | |||
Mile 4 | 6:43:43AM | 4.0 | 22:26 | 5:36/miles | 2.0 | 11:29 | 5:44/miles | 4 | 4 M | 1 M25-29 | |||
Mile 5 | 6:49:13AM | 5.0 | 27:56 | 5:35/miles | 1.0 | 5:31 | 5:30/miles | 4 | 4 M | 1 M25-29 | |||
Mile 6 | 6:54:56AM | 6.0 | 33:40 | 5:36/miles | 1.0 | 5:44 | 5:43/miles | 4 | 4 M | 1 M25-29 | |||
Mile 7 | 7:00:49AM | 7.0 | 39:33 | 5:38/miles | 1.0 | 5:53 | 5:52/miles | 4 | 4 M | 1 M25-29 | |||
Mile 8 | 7:06:20AM | 8.0 | 45:03 | 5:37/miles | 1.0 | 5:31 | 5:30/miles | 4 | 4 M | 1 M25-29 | |||
Mile 9 | 7:11:58AM | 9.0 | 50:42 | 5:37/miles | 1.0 | 5:39 | 5:38/miles | 4 | 4 M | 1 M25-29 | |||
Mile 10 | 7:17:08AM | 10.0 | 55:51 | 5:35/miles | 1.0 | 5:10 | 5:09/miles | 4 | 4 M | 1 M25-29 | |||
Mile 11 | 7:22:37AM | 11.0 | 1:01:20 | 5:34/miles | 1.0 | 5:30 | 5:29/miles | 4 | 4 M | 1 M25-29 | |||
Mile 12 | 7:28:05AM | 12.0 | 1:06:48 | 5:33/miles | 1.0 | 5:29 | 5:28/miles | 4 | 4 M | 1 M25-29 | |||
Mile 13 | 7:33:45AM | 13.0 | 1:12:28 | 5:34/miles | 1.0 | 5:40 | 5:39/miles | 4 | 4 M | 1 M25-29 | |||
Mile 14 | 7:39:39AM | 14.0 | 1:18:22 | 5:35/miles | 1.0 | 5:55 | 5:54/miles | 4 | 4 M | 1 M25-29 | |||
Mile 15 | 7:45:13AM | 15.0 | 1:23:56 | 5:35/miles | 1.0 | 5:35 | 5:34/miles | 4 | 4 M | 1 M25-29 | |||
Mile 16 | 7:50:36AM | 16.0 | 1:29:19 | 5:34/miles | 1.0 | 5:23 | 5:22/miles | 4 | 4 M | 1 M25-29 | |||
Mile 17 | 7:56:01AM | 17.0 | 1:34:45 | 5:34/miles | 1.0 | 5:26 | 5:25/miles | 4 | 4 M | 1 M25-29 | |||
Mile 18 | 8:01:07AM | 18.0 | 1:39:50 | 5:32/miles | 1.0 | 5:06 | 5:05/miles | 4 | 4 M | 1 M25-29 | |||
Mile 19 | 8:06:30AM | 19.0 | 1:45:13 | 5:32/miles | 1.0 | 5:23 | 5:22/miles | 4 | 4 M | 1 M25-29 | |||
Mile 20 | 8:11:49AM | 20.0 | 1:50:32 | 5:31/miles | 1.0 | 5:19 | 5:18/miles | 3 | 3 M | 3 M Overall | |||
Mile 21 | 8:17:04AM | 21.0 | 1:55:48 | 5:30/miles | 1.0 | 5:16 | 5:15/miles | 3 | 3 M | 3 M Overall | |||
Mile 23 | 8:28:11AM | 23.0 | 2:06:54 | 5:31/miles | 2.0 | 11:07 | 5:33/miles | 3 | 3 M | 3 M Overall | |||
Mile 24 | 8:33:24AM | 24.0 | 2:12:07 | 5:30/miles | 1.0 | 5:13 | 5:12/miles | 3 | 3 M | 3 M Overall | |||
Mile 25 | 8:38:50AM | 25.0 | 2:17:33 | 5:30/miles | 1.0 | 5:27 | 5:26/miles | 3 | 3 M | 3 M Overall | |||
Finish | 8:45:14AM | 26.2 | 2:23:57 | 5:29/miles | 1.2 | 6:24 | 5:19/miles | 3 | 3 M | 3 M Overall |
Split Point:
Divsion:
Time: