Results/Photos
Johannes Ong #3391
Marathon
November 18, 2023
3:29:57
Chip Time
8:00
Pace (min/miles)
26.2
Distance
PERFORMANCE
644
2036
Overall
484
1167
Male
19
60
M19-24
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 812 | 558 M | 25 M19-24 | |
| Mile 1 | 1.0 | 7:31 | 7:30/miles | 1.0 | 7:31 | 7:30/miles | 477 | 391 M | 17 M19-24 |
| Mile 2 | 2.0 | 15:25 | 7:42/miles | 1.0 | 7:54 | 7:53/miles | 556 | 443 M | 21 M19-24 |
| Mile 4 | 4.0 | 34:47 | 8:41/miles | 2.0 | 19:22 | 9:40/miles | 720 | 501 M | 31 M19-24 |
| Mile 5 | 5.0 | 42:19 | 8:27/miles | 1.0 | 7:33 | 7:32/miles | 786 | 571 M | 30 M19-24 |
| Mile 6 | 6.0 | 49:57 | 8:19/miles | 1.0 | 7:39 | 7:38/miles | 709 | 525 M | 25 M19-24 |
| Mile 7 | 7.0 | 1:02:32 | 8:55/miles | 1.0 | 12:35 | 12:34/miles | 1037 | 704 M | 36 M19-24 |
| Mile 8 | 8.0 | 1:10:07 | 8:45/miles | 1.0 | 7:35 | 7:34/miles | 972 | 668 M | 36 M19-24 |
| Mile 9 | 9.0 | 1:17:57 | 8:39/miles | 1.0 | 7:50 | 7:49/miles | 903 | 636 M | 35 M19-24 |
| Mile 10 | 10.0 | 1:24:43 | 8:28/miles | 1.0 | 6:47 | 6:46/miles | 841 | 605 M | 34 M19-24 |
| Mile 11 | 11.0 | 1:35:14 | 8:39/miles | 1.0 | 10:31 | 10:30/miles | 931 | 641 M | 36 M19-24 |
| Mile 12 | 12.0 | 1:42:10 | 8:30/miles | 1.0 | 6:57 | 6:56/miles | 904 | 628 M | 34 M19-24 |
| Mile 13 | 13.0 | 1:50:17 | 8:28/miles | 1.0 | 8:07 | 8:06/miles | 885 | 617 M | 33 M19-24 |
| Mile 14 | 14.0 | 2:00:46 | 8:37/miles | 1.0 | 10:30 | 10:29/miles | 983 | 669 M | 36 M19-24 |
| Mile 15 | 15.0 | 2:07:37 | 8:30/miles | 1.0 | 6:51 | 6:50/miles | 934 | 643 M | 33 M19-24 |
| Mile 16 | 16.0 | 2:14:30 | 8:24/miles | 1.0 | 6:54 | 6:53/miles | 892 | 622 M | 32 M19-24 |
| Mile 17 | 17.0 | 2:22:03 | 8:21/miles | 1.0 | 7:33 | 7:32/miles | 848 | 589 M | 31 M19-24 |
| Mile 18 | 18.0 | 2:29:08 | 8:17/miles | 1.0 | 7:06 | 7:05/miles | 751 | 529 M | 30 M19-24 |
| Mile 19 | 19.0 | 2:36:58 | 8:15/miles | 1.0 | 7:50 | 7:49/miles | 816 | 576 M | 26 M19-24 |
| Mile 20 | 20.0 | 2:44:31 | 8:13/miles | 1.0 | 7:33 | 7:32/miles | 796 | 564 M | 26 M19-24 |
| Mile 21 | 21.0 | 2:51:50 | 8:10/miles | 1.0 | 7:19 | 7:18/miles | 771 | 556 M | 25 M19-24 |
| Mile 23 | 23.0 | 3:07:14 | 8:08/miles | 2.0 | 15:25 | 7:42/miles | 729 | 530 M | 23 M19-24 |
| Mile 24 | 24.0 | 3:14:33 | 8:06/miles | 1.0 | 7:20 | 7:19/miles | 632 | 457 M | 20 M19-24 |
| Mile 25 | 25.0 | 3:21:44 | 8:04/miles | 1.0 | 7:11 | 7:10/miles | 672 | 495 M | 20 M19-24 |
| Finish | 26.2 | 3:29:57 | 8:00/miles | 1.2 | 8:13 | 6:50/miles | 644 | 484 M | 19 M19-24 |
0




