Results/Photos

Jeff Smith #3911

Half Marathon

November 18, 2023

1:51:34

Chip Time

8:30

Pace (min/miles)

13.1

Distance

PERFORMANCE

452

1453

Overall

256

609

Male

32

79

M40-44

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 732 348 M 43 M40-44
Mile 0.9 0.9 7:07 7:53/miles 0.9 7:07 7:53/miles 344 204 M 27 M40-44
Mile 1.9 1.9 15:40 8:14/miles 1.0 8:34 8:33/miles 509 290 M 39 M40-44
Mile 2.9 2.9 24:05 8:18/miles 1.0 8:25 8:24/miles 523 297 M 39 M40-44
Mile 3.9 3.9 32:43 8:23/miles 1.0 8:39 8:38/miles 495 280 M 39 M40-44
Mile 4.9 4.9 41:01 8:22/miles 1.0 8:18 8:17/miles 457 252 M 33 M40-44
Mile 5.9 5.9 49:36 8:24/miles 1.0 8:36 8:35/miles 493 274 M 36 M40-44
Mile 6.9 6.9 57:53 8:23/miles 1.0 8:17 8:16/miles 490 274 M 35 M40-44
Mile 7.9 7.9 1:06:02 8:21/miles 1.0 8:10 8:09/miles 464 261 M 35 M40-44
Mile 9.9 9.9 1:23:44 8:27/miles 2.0 17:42 8:50/miles 462 264 M 35 M40-44
Mile 10.9 10.9 1:32:26 8:28/miles 1.0 8:42 8:41/miles 383 217 M 30 M40-44
Mile 11.9 11.9 1:41:15 8:30/miles 1.0 8:50 8:49/miles 456 258 M 34 M40-44
Finish 13.1 1:51:34 8:30/miles 1.2 10:19 8:35/miles 452 256 M 32 M40-44

SPLIT POINT

DIVISION

TIME

Half Marathon Mile 3.9 Video

Half Marathon Mile 6.9 Video

Half Marathon Mile 10.9 Video

Half Marathon Mile 11.9 Video

Finish Line 1A Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video