Results/Photos
Brian Yau #4359
Marathon
November 18, 2023
2:55:03
Chip Time
6:40
Pace (min/miles)
26.2
Distance
PERFORMANCE
87
2036
Overall
82
1167
Male
10
141
M40-44
Rankings

POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 146 | 126 M | 24 M40-44 | |
Mile 1 | 1.0 | 5:56 | 5:55/miles | 1.0 | 5:56 | 5:55/miles | 12 | 12 M | 1 M40-44 |
Mile 2 | 2.0 | 12:17 | 6:08/miles | 1.0 | 6:22 | 6:21/miles | 20 | 19 M | 4 M40-44 |
Mile 4 | 4.0 | 26:28 | 6:36/miles | 2.0 | 14:12 | 7:05/miles | 28 | 25 M | 4 M40-44 |
Mile 5 | 5.0 | 33:12 | 6:38/miles | 1.0 | 6:44 | 6:43/miles | 49 | 45 M | 4 M40-44 |
Mile 6 | 6.0 | 40:03 | 6:40/miles | 1.0 | 6:52 | 6:51/miles | 53 | 48 M | 5 M40-44 |
Mile 7 | 7.0 | 47:09 | 6:44/miles | 1.0 | 7:06 | 7:05/miles | 56 | 51 M | 5 M40-44 |
Mile 8 | 8.0 | 53:54 | 6:44/miles | 1.0 | 6:46 | 6:45/miles | 58 | 53 M | 6 M40-44 |
Mile 9 | 9.0 | 1:00:55 | 6:46/miles | 1.0 | 7:01 | 7:00/miles | 58 | 53 M | 5 M40-44 |
Mile 10 | 10.0 | 1:07:07 | 6:42/miles | 1.0 | 6:13 | 6:12/miles | 63 | 58 M | 6 M40-44 |
Mile 11 | 11.0 | 1:13:36 | 6:41/miles | 1.0 | 6:29 | 6:28/miles | 63 | 58 M | 6 M40-44 |
Mile 12 | 12.0 | 1:19:43 | 6:38/miles | 1.0 | 6:07 | 6:06/miles | 64 | 59 M | 6 M40-44 |
Mile 13 | 13.0 | 1:26:13 | 6:37/miles | 1.0 | 6:31 | 6:30/miles | 63 | 58 M | 5 M40-44 |
Mile 14 | 14.0 | 1:32:55 | 6:38/miles | 1.0 | 6:42 | 6:41/miles | 65 | 60 M | 5 M40-44 |
Mile 15 | 15.0 | 1:39:04 | 6:36/miles | 1.0 | 6:10 | 6:09/miles | 61 | 57 M | 6 M40-44 |
Mile 16 | 16.0 | 1:45:15 | 6:34/miles | 1.0 | 6:12 | 6:11/miles | 64 | 59 M | 5 M40-44 |
Mile 17 | 17.0 | 1:51:47 | 6:34/miles | 1.0 | 6:32 | 6:31/miles | 60 | 55 M | 4 M40-44 |
Mile 19 | 19.0 | 2:04:49 | 6:34/miles | 2.0 | 13:02 | 6:30/miles | 70 | 64 M | 6 M40-44 |
Mile 20 | 20.0 | 2:11:30 | 6:34/miles | 1.0 | 6:42 | 6:41/miles | 75 | 68 M | 7 M40-44 |
Mile 21 | 21.0 | 2:18:10 | 6:34/miles | 1.0 | 6:40 | 6:39/miles | 76 | 69 M | 8 M40-44 |
Mile 23 | 23.0 | 2:32:25 | 6:37/miles | 2.0 | 14:15 | 7:07/miles | 84 | 77 M | 11 M40-44 |
Mile 24 | 24.0 | 2:39:36 | 6:38/miles | 1.0 | 7:11 | 7:10/miles | 69 | 63 M | 10 M40-44 |
Mile 25 | 25.0 | 2:46:49 | 6:40/miles | 1.0 | 7:14 | 7:13/miles | 92 | 85 M | 13 M40-44 |
Finish | 26.2 | 2:55:03 | 6:40/miles | 1.2 | 8:15 | 6:51/miles | 87 | 82 M | 10 M40-44 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
07:30:00
08:00:00
08:30:00
09:00:00
09:30:00
10:00:00
10:30:00
0
100
200
300
400
500