Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Raul Ochoa - Nov. 18, 2023

Name Raul Ochoa
Bib # 3367
Event Marathon
Chip Time 3:26:25
Gun Time 3:28:31
Start Time of Day 6:16:24AM
Finish Time of Day 9:42:49AM
Pace (min/miles) 7:52
Overall Rank 578 out of 2036
Gender Rank (Male) 445 out of 1167
Age Division Rank (M50-54) 73 out of 162

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:16:24AM 0.0 0:00 /miles 0.0 /miles 499 364 M 50 M50-54
Mile 2 6:31:42AM 2.0 15:18 7:38/miles 2.0 15:18 7:38/miles 521 420 M 70 M50-54
Mile 5 6:55:46AM 5.0 39:22 7:52/miles 3.0 24:04 8:01/miles 465 376 M 56 M50-54
Mile 6 7:03:36AM 6.0 47:12 7:51/miles 1.0 7:51 7:50/miles 456 367 M 55 M50-54
Mile 7 7:11:41AM 7.0 55:18 7:53/miles 1.0 8:06 8:05/miles 475 384 M 59 M50-54
Mile 8 7:19:17AM 8.0 1:02:53 7:51/miles 1.0 7:36 7:35/miles 472 384 M 59 M50-54
Mile 9 7:27:02AM 9.0 1:10:39 7:50/miles 1.0 7:46 7:45/miles 459 374 M 58 M50-54
Mile 10 7:33:58AM 10.0 1:17:34 7:45/miles 1.0 6:56 6:55/miles 453 369 M 56 M50-54
Mile 11 7:41:08AM 11.0 1:24:45 7:42/miles 1.0 7:11 7:10/miles 430 351 M 49 M50-54
Mile 12 7:48:11AM 12.0 1:31:47 7:38/miles 1.0 7:03 7:02/miles 430 356 M 54 M50-54
Mile 13 7:55:54AM 13.0 1:39:31 7:39/miles 1.0 7:44 7:43/miles 440 365 M 54 M50-54
Mile 14 8:03:10AM 14.0 1:46:47 7:37/miles 1.0 7:16 7:15/miles 432 359 M 53 M50-54
Mile 15 8:10:17AM 15.0 1:53:54 7:35/miles 1.0 7:08 7:07/miles 426 355 M 52 M50-54
Mile 16 8:17:24AM 16.0 2:01:01 7:33/miles 1.0 7:08 7:07/miles 428 359 M 51 M50-54
Mile 17 8:24:46AM 17.0 2:08:22 7:33/miles 1.0 7:22 7:21/miles 406 342 M 50 M50-54
Mile 18 8:31:50AM 18.0 2:15:26 7:31/miles 1.0 7:04 7:03/miles 374 315 M 49 M50-54
Mile 19 8:39:31AM 19.0 2:23:07 7:31/miles 1.0 7:42 7:41/miles 429 359 M 53 M50-54
Mile 20 8:47:15AM 20.0 2:30:51 7:32/miles 1.0 7:44 7:43/miles 438 364 M 56 M50-54
Mile 21 8:55:05AM 21.0 2:38:41 7:33/miles 1.0 7:50 7:49/miles 444 366 M 56 M50-54
Mile 23 9:12:39AM 23.0 2:56:15 7:39/miles 2.0 17:35 8:47/miles 495 394 M 64 M50-54
Mile 24 9:20:48AM 24.0 3:04:25 7:41/miles 1.0 8:10 8:09/miles 437 345 M 58 M50-54
Mile 25 9:29:56AM 25.0 3:13:32 7:44/miles 1.0 9:08 9:07/miles 515 405 M 67 M50-54
Finish 9:42:49AM 26.2 3:26:25 7:52/miles 1.2 12:53 10:44/miles 578 445 M 73 M50-54

Split Point: Divsion: Time:

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Marathon Mile 25 Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video