Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Nate Roberts - Nov. 18, 2023

Name Nate Roberts
Bib # 3669
Event Marathon
Chip Time 3:14:31
Gun Time 3:16:30
Start Time of Day 6:16:18AM
Finish Time of Day 9:30:48AM
Pace (min/miles) 7:25
Overall Rank 336 out of 2036
Gender Rank (Male) 287 out of 1167
Age Division Rank (M40-44) 51 out of 141

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:16:18AM 0.0 0:00 /miles 0.0 /miles 480 348 M 64 M40-44
Mile 1 6:23:19AM 1.0 7:02 7:01/miles 1.0 7:02 7:01/miles 271 248 M 47 M40-44
Mile 4 6:46:07AM 4.0 29:50 7:27/miles 3.0 22:49 7:36/miles 209 186 M 37 M40-44
Mile 5 6:53:32AM 5.0 37:15 7:26/miles 1.0 7:25 7:24/miles 286 256 M 45 M40-44
Mile 6 7:01:08AM 6.0 44:51 7:28/miles 1.0 7:37 7:36/miles 291 261 M 45 M40-44
Mile 7 7:09:04AM 7.0 52:47 7:32/miles 1.0 7:56 7:55/miles 322 285 M 52 M40-44
Mile 8 7:16:31AM 8.0 1:00:14 7:31/miles 1.0 7:28 7:27/miles 325 288 M 52 M40-44
Mile 9 7:24:16AM 9.0 1:07:59 7:33/miles 1.0 7:45 7:44/miles 325 288 M 52 M40-44
Mile 10 7:30:46AM 10.0 1:14:29 7:26/miles 1.0 6:31 6:30/miles 308 273 M 52 M40-44
Mile 11 7:37:48AM 11.0 1:21:31 7:24/miles 1.0 7:03 7:02/miles 292 260 M 49 M40-44
Mile 12 7:44:26AM 12.0 1:28:09 7:20/miles 1.0 6:38 6:37/miles 292 261 M 48 M40-44
Mile 13 7:51:56AM 13.0 1:35:39 7:21/miles 1.0 7:30 7:29/miles 307 274 M 51 M40-44
Mile 14 7:59:06AM 14.0 1:42:49 7:20/miles 1.0 7:11 7:10/miles 302 270 M 50 M40-44
Mile 15 8:05:47AM 15.0 1:49:30 7:17/miles 1.0 6:42 6:41/miles 291 260 M 51 M40-44
Mile 16 8:12:41AM 16.0 1:56:24 7:16/miles 1.0 6:54 6:53/miles 292 261 M 50 M40-44
Mile 17 8:20:34AM 17.0 2:04:17 7:18/miles 1.0 7:53 7:52/miles 302 268 M 49 M40-44
Mile 18 8:27:24AM 18.0 2:11:07 7:17/miles 1.0 6:51 6:50/miles 269 241 M 44 M40-44
Mile 19 8:34:58AM 19.0 2:18:41 7:17/miles 1.0 7:35 7:34/miles 321 285 M 56 M40-44
Mile 20 8:42:12AM 20.0 2:25:55 7:17/miles 1.0 7:14 7:13/miles 318 282 M 55 M40-44
Mile 21 8:49:17AM 21.0 2:33:00 7:17/miles 1.0 7:06 7:05/miles 313 277 M 52 M40-44
Mile 23 9:04:32AM 23.0 2:48:15 7:18/miles 2.0 15:15 7:37/miles 314 275 M 52 M40-44
Mile 24 9:12:35AM 24.0 2:56:18 7:20/miles 1.0 8:04 8:03/miles 281 244 M 46 M40-44
Mile 25 9:21:09AM 25.0 3:04:52 7:23/miles 1.0 8:34 8:33/miles 335 287 M 51 M40-44
Finish 9:30:48AM 26.2 3:14:31 7:25/miles 1.2 9:40 8:03/miles 336 287 M 51 M40-44

Split Point: Divsion: Time:

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Marathon Mile 25 Video

Finish Line 1A Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video