Results/Photos
Nate Roberts #3669
Marathon
November 18, 2023
3:14:31
Chip Time
7:25
Pace (min/miles)
26.2
Distance
PERFORMANCE
336
2036
Overall
287
1167
Male
51
141
M40-44
Rankings

POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 480 | 348 M | 64 M40-44 | |
Mile 1 | 1.0 | 7:02 | 7:01/miles | 1.0 | 7:02 | 7:01/miles | 271 | 248 M | 47 M40-44 |
Mile 4 | 4.0 | 29:50 | 7:27/miles | 3.0 | 22:49 | 7:36/miles | 209 | 186 M | 37 M40-44 |
Mile 5 | 5.0 | 37:15 | 7:26/miles | 1.0 | 7:25 | 7:24/miles | 286 | 256 M | 45 M40-44 |
Mile 6 | 6.0 | 44:51 | 7:28/miles | 1.0 | 7:37 | 7:36/miles | 291 | 261 M | 45 M40-44 |
Mile 7 | 7.0 | 52:47 | 7:32/miles | 1.0 | 7:56 | 7:55/miles | 322 | 285 M | 52 M40-44 |
Mile 8 | 8.0 | 1:00:14 | 7:31/miles | 1.0 | 7:28 | 7:27/miles | 325 | 288 M | 52 M40-44 |
Mile 9 | 9.0 | 1:07:59 | 7:33/miles | 1.0 | 7:45 | 7:44/miles | 325 | 288 M | 52 M40-44 |
Mile 10 | 10.0 | 1:14:29 | 7:26/miles | 1.0 | 6:31 | 6:30/miles | 308 | 273 M | 52 M40-44 |
Mile 11 | 11.0 | 1:21:31 | 7:24/miles | 1.0 | 7:03 | 7:02/miles | 292 | 260 M | 49 M40-44 |
Mile 12 | 12.0 | 1:28:09 | 7:20/miles | 1.0 | 6:38 | 6:37/miles | 292 | 261 M | 48 M40-44 |
Mile 13 | 13.0 | 1:35:39 | 7:21/miles | 1.0 | 7:30 | 7:29/miles | 307 | 274 M | 51 M40-44 |
Mile 14 | 14.0 | 1:42:49 | 7:20/miles | 1.0 | 7:11 | 7:10/miles | 302 | 270 M | 50 M40-44 |
Mile 15 | 15.0 | 1:49:30 | 7:17/miles | 1.0 | 6:42 | 6:41/miles | 291 | 260 M | 51 M40-44 |
Mile 16 | 16.0 | 1:56:24 | 7:16/miles | 1.0 | 6:54 | 6:53/miles | 292 | 261 M | 50 M40-44 |
Mile 17 | 17.0 | 2:04:17 | 7:18/miles | 1.0 | 7:53 | 7:52/miles | 302 | 268 M | 49 M40-44 |
Mile 18 | 18.0 | 2:11:07 | 7:17/miles | 1.0 | 6:51 | 6:50/miles | 269 | 241 M | 44 M40-44 |
Mile 19 | 19.0 | 2:18:41 | 7:17/miles | 1.0 | 7:35 | 7:34/miles | 321 | 285 M | 56 M40-44 |
Mile 20 | 20.0 | 2:25:55 | 7:17/miles | 1.0 | 7:14 | 7:13/miles | 318 | 282 M | 55 M40-44 |
Mile 21 | 21.0 | 2:33:00 | 7:17/miles | 1.0 | 7:06 | 7:05/miles | 313 | 277 M | 52 M40-44 |
Mile 23 | 23.0 | 2:48:15 | 7:18/miles | 2.0 | 15:15 | 7:37/miles | 314 | 275 M | 52 M40-44 |
Mile 24 | 24.0 | 2:56:18 | 7:20/miles | 1.0 | 8:04 | 8:03/miles | 281 | 244 M | 46 M40-44 |
Mile 25 | 25.0 | 3:04:52 | 7:23/miles | 1.0 | 8:34 | 8:33/miles | 335 | 287 M | 51 M40-44 |
Finish | 26.2 | 3:14:31 | 7:25/miles | 1.2 | 9:40 | 8:03/miles | 336 | 287 M | 51 M40-44 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
07:30:00
08:00:00
08:30:00
09:00:00
09:30:00
10:00:00
10:30:00
0
100
200
300
400
500