Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Luis Jimenez - Nov. 18, 2023

Name Luis Jimenez
Bib # 2575
Event Marathon
Chip Time 4:56:09
Gun Time 5:05:35
Start Time of Day 6:23:45AM
Finish Time of Day 11:19:53AM
Pace (min/miles) 11:18
Overall Rank 1606 out of 2036
Gender Rank (Male) 946 out of 1167
Age Division Rank (M50-54) 140 out of 162

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:23:45AM 0.0 0:00 /miles 0.0 /miles 1755 1004 M 140 M50-54
Mile 1 6:33:27AM 1.0 9:43 9:42/miles 1.0 9:43 9:42/miles 1540 927 M 135 M50-54
Mile 2 6:43:58AM 2.0 20:13 10:06/miles 1.0 10:31 10:30/miles 1599 953 M 139 M50-54
Mile 4 7:11:38AM 4.0 47:54 11:58/miles 2.0 27:41 13:50/miles 1402 798 M 110 M50-54
Mile 5 7:22:37AM 5.0 58:53 11:46/miles 1.0 11:00 10:59/miles 1690 989 M 141 M50-54
Mile 6 7:33:52AM 6.0 1:10:08 11:41/miles 1.0 11:15 11:14/miles 1678 978 M 143 M50-54
Mile 7 7:45:29AM 7.0 1:21:45 11:40/miles 1.0 11:38 11:37/miles 1703 1001 M 145 M50-54
Mile 8 7:56:58AM 8.0 1:33:13 11:39/miles 1.0 11:29 11:28/miles 1700 997 M 144 M50-54
Mile 9 8:09:16AM 9.0 1:45:32 11:43/miles 1.0 12:19 12:18/miles 1697 996 M 144 M50-54
Mile 10 8:18:38AM 10.0 1:54:54 11:29/miles 1.0 9:23 9:22/miles 1670 982 M 142 M50-54
Mile 11 8:30:46AM 11.0 2:07:01 11:32/miles 1.0 12:08 12:07/miles 1641 961 M 138 M50-54
Mile 12 8:41:18AM 12.0 2:17:34 11:27/miles 1.0 10:33 10:32/miles 1675 978 M 144 M50-54
Mile 13 8:54:41AM 13.0 2:30:57 11:36/miles 1.0 13:24 13:23/miles 1664 973 M 142 M50-54
Mile 14 9:04:52AM 14.0 2:41:08 11:30/miles 1.0 10:12 10:11/miles 1674 980 M 143 M50-54
Mile 15 9:16:00AM 15.0 2:52:16 11:29/miles 1.0 11:08 11:07/miles 1670 980 M 143 M50-54
Mile 16 9:27:27AM 16.0 3:03:43 11:28/miles 1.0 11:28 11:27/miles 1675 983 M 142 M50-54
Mile 17 9:40:46AM 17.0 3:17:02 11:35/miles 1.0 13:19 13:18/miles 1644 956 M 140 M50-54
Mile 18 9:53:23AM 18.0 3:29:39 11:38/miles 1.0 12:37 12:36/miles 1489 874 M 128 M50-54
Mile 19 10:05:44AM 19.0 3:41:59 11:40/miles 1.0 12:21 12:20/miles 1678 983 M 145 M50-54
Mile 20 10:16:19AM 20.0 3:52:35 11:37/miles 1.0 10:36 10:35/miles 1661 970 M 144 M50-54
Mile 21 10:27:06AM 21.0 4:03:22 11:35/miles 1.0 10:48 10:47/miles 1663 971 M 144 M50-54
Mile 23 10:47:46AM 23.0 4:24:02 11:28/miles 2.0 20:40 10:19/miles 1632 954 M 143 M50-54
Mile 24 10:56:53AM 24.0 4:33:09 11:22/miles 1.0 9:08 9:07/miles 1450 844 M 130 M50-54
Finish 11:19:53AM 26.2 4:56:09 11:18/miles 2.2 23:01 10:27/miles 1606 946 M 140 M50-54

Split Point: Divsion: Time:

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Finish Line 1B Video

Finish Line 2 Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video