Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Marcus Oh - Nov. 18, 2023

Name Marcus Oh
Bib # 3376
Event Marathon
Chip Time 3:24:30
Gun Time 3:28:16
Start Time of Day 6:18:05AM
Finish Time of Day 9:42:34AM
Pace (min/miles) 7:48
Overall Rank 534 out of 2036
Gender Rank (Male) 415 out of 1167
Age Division Rank (M50-54) 68 out of 162

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:18:05AM 0.0 0:00 /miles 0.0 /miles 880 593 M 94 M50-54
Mile 1 6:26:18AM 1.0 8:13 8:12/miles 1.0 8:13 8:12/miles 896 633 M 106 M50-54
Mile 2 6:34:27AM 2.0 16:22 8:10/miles 1.0 8:09 8:08/miles 852 610 M 104 M50-54
Mile 4 6:52:17AM 4.0 34:12 8:33/miles 2.0 17:51 8:55/miles 639 462 M 70 M50-54
Mile 5 7:00:30AM 5.0 42:25 8:28/miles 1.0 8:13 8:12/miles 801 579 M 95 M50-54
Mile 6 7:08:49AM 6.0 50:45 8:27/miles 1.0 8:20 8:19/miles 784 568 M 94 M50-54
Mile 7 7:17:28AM 7.0 59:23 8:28/miles 1.0 8:39 8:38/miles 794 583 M 96 M50-54
Mile 8 7:25:22AM 8.0 1:07:17 8:24/miles 1.0 7:54 7:53/miles 767 568 M 93 M50-54
Mile 9 7:33:34AM 9.0 1:15:29 8:23/miles 1.0 8:13 8:12/miles 748 551 M 88 M50-54
Mile 10 7:40:56AM 10.0 1:22:51 8:17/miles 1.0 7:22 7:21/miles 735 543 M 88 M50-54
Mile 11 7:48:35AM 11.0 1:30:30 8:13/miles 1.0 7:39 7:38/miles 697 517 M 81 M50-54
Mile 12 7:55:49AM 12.0 1:37:44 8:08/miles 1.0 7:14 7:13/miles 706 531 M 87 M50-54
Mile 13 8:03:33AM 13.0 1:45:28 8:06/miles 1.0 7:44 7:43/miles 687 521 M 85 M50-54
Mile 14 8:10:53AM 14.0 1:52:48 8:03/miles 1.0 7:21 7:20/miles 666 509 M 82 M50-54
Mile 15 8:17:59AM 15.0 1:59:55 7:59/miles 1.0 7:07 7:06/miles 646 495 M 80 M50-54
Mile 16 8:26:38AM 16.0 2:08:33 8:02/miles 1.0 8:39 8:38/miles 684 520 M 83 M50-54
Mile 17 8:33:49AM 17.0 2:15:45 7:59/miles 1.0 7:12 7:11/miles 643 489 M 81 M50-54
Mile 18 8:40:30AM 18.0 2:22:25 7:54/miles 1.0 6:41 6:40/miles 566 435 M 73 M50-54
Mile 19 8:48:04AM 19.0 2:29:59 7:53/miles 1.0 7:34 7:33/miles 631 485 M 80 M50-54
Mile 20 8:55:16AM 20.0 2:37:12 7:51/miles 1.0 7:13 7:12/miles 606 467 M 77 M50-54
Mile 21 9:02:29AM 21.0 2:44:25 7:49/miles 1.0 7:13 7:13/miles 598 462 M 74 M50-54
Mile 23 9:17:46AM 23.0 2:59:41 7:48/miles 2.0 15:17 7:38/miles 569 440 M 70 M50-54
Mile 24 9:25:15AM 24.0 3:07:10 7:47/miles 1.0 7:30 7:29/miles 494 380 M 62 M50-54
Mile 25 9:33:01AM 25.0 3:14:57 7:47/miles 1.0 7:47 7:46/miles 549 425 M 69 M50-54
Finish 9:42:34AM 26.2 3:24:30 7:48/miles 1.2 9:33 7:57/miles 534 415 M 68 M50-54

Split Point: Divsion: Time:

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Marathon Mile 25 Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video