Results/Photos
Alison Bartholomew #1427
Marathon
November 18, 2023
2:44:02
Chip Time
6:15
Pace (min/miles)
26.2
Distance
PERFORMANCE
18
2036
Overall
2
863
Female
2
154
F Overall
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 57 | 12 F | 5 F40-44 | |
| Mile 1 | 1.0 | 6:11 | 6:10/miles | 1.0 | 6:11 | 6:10/miles | 43 | 3 F | 3 F Overall |
| Mile 2 | 2.0 | 12:30 | 6:14/miles | 1.0 | 6:19 | 6:18/miles | 28 | 3 F | 3 F Overall |
| Mile 4 | 4.0 | 25:56 | 6:28/miles | 2.0 | 13:26 | 6:42/miles | 12 | 3 F | 3 F Overall |
| Mile 5 | 5.0 | 32:10 | 6:25/miles | 1.0 | 6:15 | 6:14/miles | 15 | 2 F | 2 F Overall |
| Mile 6 | 6.0 | 38:37 | 6:26/miles | 1.0 | 6:27 | 6:26/miles | 15 | 2 F | 2 F Overall |
| Mile 7 | 7.0 | 45:09 | 6:26/miles | 1.0 | 6:33 | 6:32/miles | 15 | 2 F | 2 F Overall |
| Mile 8 | 8.0 | 51:24 | 6:25/miles | 1.0 | 6:16 | 6:15/miles | 15 | 2 F | 2 F Overall |
| Mile 9 | 9.0 | 57:48 | 6:25/miles | 1.0 | 6:24 | 6:23/miles | 15 | 2 F | 2 F Overall |
| Mile 10 | 10.0 | 1:03:31 | 6:21/miles | 1.0 | 5:44 | 5:43/miles | 13 | 2 F | 2 F Overall |
| Mile 11 | 11.0 | 1:09:25 | 6:18/miles | 1.0 | 5:54 | 5:53/miles | 13 | 2 F | 2 F Overall |
| Mile 12 | 12.0 | 1:15:05 | 6:15/miles | 1.0 | 5:41 | 5:40/miles | 14 | 2 F | 2 F Overall |
| Mile 13 | 13.0 | 1:20:54 | 6:13/miles | 1.0 | 5:50 | 5:49/miles | 13 | 2 F | 2 F Overall |
| Mile 14 | 14.0 | 1:26:40 | 6:11/miles | 1.0 | 5:47 | 5:46/miles | 10 | 1 F | 1 F Overall |
| Mile 15 | 15.0 | 1:32:29 | 6:09/miles | 1.0 | 5:49 | 5:48/miles | 11 | 2 F | 2 F Overall |
| Mile 16 | 16.0 | 1:38:08 | 6:07/miles | 1.0 | 5:39 | 5:38/miles | 12 | 2 F | 2 F Overall |
| Mile 17 | 17.0 | 1:44:07 | 6:07/miles | 1.0 | 5:59 | 5:58/miles | 11 | 2 F | 2 F Overall |
| Mile 18 | 18.0 | 1:49:48 | 6:05/miles | 1.0 | 5:41 | 5:40/miles | 9 | 1 F | 1 F Overall |
| Mile 19 | 19.0 | 1:56:03 | 6:06/miles | 1.0 | 6:16 | 6:15/miles | 15 | 2 F | 2 F Overall |
| Mile 20 | 20.0 | 2:02:08 | 6:06/miles | 1.0 | 6:06 | 6:05/miles | 14 | 2 F | 2 F Overall |
| Mile 21 | 21.0 | 2:08:16 | 6:06/miles | 1.0 | 6:09 | 6:08/miles | 15 | 2 F | 2 F Overall |
| Mile 23 | 23.0 | 2:21:40 | 6:09/miles | 2.0 | 13:24 | 6:41/miles | 17 | 2 F | 2 F Overall |
| Mile 24 | 24.0 | 2:28:18 | 6:10/miles | 1.0 | 6:39 | 6:38/miles | 13 | 1 F | 1 F Overall |
| Mile 25 | 25.0 | 2:35:13 | 6:12/miles | 1.0 | 6:55 | 6:54/miles | 17 | 2 F | 2 F Overall |
| Finish | 26.2 | 2:44:02 | 6:15/miles | 1.2 | 8:49 | 7:20/miles | 18 | 2 F | 2 F Overall |
0




