Results/Photos
Ricky Symington - Nov. 18, 2023

Name | Ricky Symington |
---|---|
Bib # | 4020 |
Event | Marathon |
Chip Time | 2:36:51 |
Gun Time | 2:37:02 |
Start Time of Day | 6:14:29AM |
Finish Time of Day | 8:51:20AM |
Pace (min/miles) | 5:59 |
Overall Rank | 7 out of 2036 |
Gender Rank (Male) | 7 out of 1167 |
Age Division Rank (M30-34) | 1 out of 104 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:14:29AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 69 | 56 M | 15 M30-34 | ||||
Mile 1 | 6:20:41AM | 1.0 | 6:12 | 6:11/miles | 1.0 | 6:12 | 6:11/miles | 47 | 45 M | 11 M30-34 | |||
Mile 2 | 6:27:06AM | 2.0 | 12:37 | 6:18/miles | 1.0 | 6:26 | 6:25/miles | 42 | 39 M | 10 M30-34 | |||
Mile 4 | 6:40:39AM | 4.0 | 26:10 | 6:32/miles | 2.0 | 13:33 | 6:46/miles | 15 | 12 M | 2 M30-34 | |||
Mile 5 | 6:46:55AM | 5.0 | 32:26 | 6:29/miles | 1.0 | 6:17 | 6:16/miles | 19 | 16 M | 5 M30-34 | |||
Mile 6 | 6:53:27AM | 6.0 | 38:58 | 6:29/miles | 1.0 | 6:33 | 6:32/miles | 20 | 17 M | 5 M30-34 | |||
Mile 7 | 6:59:52AM | 7.0 | 45:23 | 6:28/miles | 1.0 | 6:25 | 6:24/miles | 17 | 15 M | 5 M30-34 | |||
Mile 8 | 7:06:00AM | 8.0 | 51:31 | 6:26/miles | 1.0 | 6:08 | 6:07/miles | 16 | 14 M | 4 M30-34 | |||
Mile 9 | 7:12:16AM | 9.0 | 57:47 | 6:25/miles | 1.0 | 6:16 | 6:15/miles | 14 | 13 M | 4 M30-34 | |||
Mile 10 | 7:18:01AM | 10.0 | 1:03:32 | 6:21/miles | 1.0 | 5:46 | 5:45/miles | 14 | 12 M | 3 M30-34 | |||
Mile 11 | 7:23:55AM | 11.0 | 1:09:26 | 6:18/miles | 1.0 | 5:54 | 5:53/miles | 14 | 12 M | 3 M30-34 | |||
Mile 12 | 7:29:34AM | 12.0 | 1:15:05 | 6:15/miles | 1.0 | 5:39 | 5:38/miles | 13 | 12 M | 3 M30-34 | |||
Mile 13 | 7:35:19AM | 13.0 | 1:20:50 | 6:13/miles | 1.0 | 5:45 | 5:44/miles | 12 | 12 M | 3 M30-34 | |||
Mile 14 | 7:41:09AM | 14.0 | 1:26:40 | 6:11/miles | 1.0 | 5:51 | 5:50/miles | 9 | 9 M | 2 M30-34 | |||
Mile 15 | 7:46:51AM | 15.0 | 1:32:22 | 6:09/miles | 1.0 | 5:42 | 5:41/miles | 9 | 9 M | 2 M30-34 | |||
Mile 16 | 7:52:11AM | 16.0 | 1:37:43 | 6:06/miles | 1.0 | 5:21 | 5:20/miles | 8 | 8 M | 1 M30-34 | |||
Mile 17 | 7:57:38AM | 17.0 | 1:43:09 | 6:04/miles | 1.0 | 5:27 | 5:26/miles | 7 | 7 M | 1 M30-34 | |||
Mile 19 | 8:08:32AM | 19.0 | 1:54:03 | 6:00/miles | 2.0 | 10:54 | 5:26/miles | 8 | 8 M | 1 M30-34 | |||
Mile 20 | 8:14:20AM | 20.0 | 1:59:52 | 5:59/miles | 1.0 | 5:49 | 5:48/miles | 8 | 8 M | 1 M30-34 | |||
Mile 21 | 8:20:04AM | 21.0 | 2:05:35 | 5:58/miles | 1.0 | 5:44 | 5:43/miles | 7 | 7 M | 1 M30-34 | |||
Mile 23 | 8:32:10AM | 23.0 | 2:17:41 | 5:59/miles | 2.0 | 12:06 | 6:02/miles | 7 | 7 M | 1 M30-34 | |||
Mile 24 | 8:37:55AM | 24.0 | 2:23:26 | 5:58/miles | 1.0 | 5:46 | 5:45/miles | 7 | 7 M | 1 M30-34 | |||
Mile 25 | 8:43:55AM | 25.0 | 2:29:26 | 5:58/miles | 1.0 | 6:00 | 5:59/miles | 7 | 7 M | 1 M30-34 | |||
Finish | 8:51:20AM | 26.2 | 2:36:51 | 5:59/miles | 1.2 | 7:25 | 6:10/miles | 7 | 7 M | 1 M30-34 |
Split Point:
Divsion:
Time: