Results/Photos
Rafael Henandez #4657
Marathon
November 18, 2023
4:04:15
Chip Time
9:19
Pace (min/miles)
26.2
Distance
PERFORMANCE
1199
2036
Overall
763
1167
Male
73
104
M30-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1761 | 1006 M | 91 M30-34 | |
| Mile 1 | 1.0 | 6:51 | 6:50/miles | 1.0 | 6:51 | 6:50/miles | 207 | 191 M | 42 M30-34 |
| Mile 2 | 2.0 | 15:17 | 7:38/miles | 1.0 | 8:26 | 8:25/miles | 516 | 416 M | 56 M30-34 |
| Mile 4 | 4.0 | 33:12 | 8:17/miles | 2.0 | 17:56 | 8:57/miles | 540 | 401 M | 44 M30-34 |
| Mile 5 | 5.0 | 41:52 | 8:22/miles | 1.0 | 8:40 | 8:39/miles | 739 | 548 M | 59 M30-34 |
| Mile 6 | 6.0 | 51:21 | 8:33/miles | 1.0 | 9:30 | 9:29/miles | 840 | 598 M | 62 M30-34 |
| Mile 7 | 7.0 | 1:00:06 | 8:35/miles | 1.0 | 8:45 | 8:45/miles | 858 | 616 M | 63 M30-34 |
| Mile 8 | 8.0 | 1:09:16 | 8:39/miles | 1.0 | 9:10 | 9:09/miles | 909 | 638 M | 65 M30-34 |
| Mile 9 | 9.0 | 1:18:26 | 8:42/miles | 1.0 | 9:11 | 9:10/miles | 932 | 648 M | 64 M30-34 |
| Mile 10 | 10.0 | 1:25:41 | 8:34/miles | 1.0 | 7:16 | 7:15/miles | 901 | 633 M | 63 M30-34 |
| Mile 11 | 11.0 | 1:34:52 | 8:37/miles | 1.0 | 9:11 | 9:10/miles | 920 | 635 M | 65 M30-34 |
| Mile 12 | 12.0 | 1:44:40 | 8:43/miles | 1.0 | 9:49 | 9:48/miles | 1013 | 682 M | 67 M30-34 |
| Mile 13 | 13.0 | 1:55:10 | 8:51/miles | 1.0 | 10:30 | 10:29/miles | 1065 | 700 M | 70 M30-34 |
| Mile 14 | 14.0 | 2:04:52 | 8:55/miles | 1.0 | 9:42 | 9:41/miles | 1093 | 719 M | 70 M30-34 |
| Mile 15 | 15.0 | 2:13:58 | 8:55/miles | 1.0 | 9:07 | 9:06/miles | 1112 | 729 M | 71 M30-34 |
| Mile 16 | 16.0 | 2:22:52 | 8:55/miles | 1.0 | 8:54 | 8:53/miles | 1121 | 732 M | 70 M30-34 |
| Mile 17 | 17.0 | 2:31:46 | 8:55/miles | 1.0 | 8:55 | 8:54/miles | 1088 | 706 M | 69 M30-34 |
| Mile 18 | 18.0 | 2:39:57 | 8:53/miles | 1.0 | 8:11 | 8:10/miles | 982 | 645 M | 65 M30-34 |
| Mile 19 | 19.0 | 2:48:47 | 8:52/miles | 1.0 | 8:51 | 8:50/miles | 1107 | 728 M | 68 M30-34 |
| Mile 20 | 20.0 | 2:57:36 | 8:52/miles | 1.0 | 8:50 | 8:49/miles | 1095 | 716 M | 67 M30-34 |
| Mile 21 | 21.0 | 3:06:45 | 8:53/miles | 1.0 | 9:09 | 9:08/miles | 1105 | 722 M | 67 M30-34 |
| Mile 23 | 23.0 | 3:30:00 | 9:07/miles | 2.0 | 23:16 | 11:37/miles | 1165 | 753 M | 69 M30-34 |
| Mile 24 | 24.0 | 3:40:01 | 9:10/miles | 1.0 | 10:01 | 10:00/miles | 1030 | 656 M | 61 M30-34 |
| Mile 25 | 25.0 | 3:51:22 | 9:15/miles | 1.0 | 11:21 | 11:20/miles | 1175 | 748 M | 72 M30-34 |
| Finish | 26.2 | 4:04:15 | 9:19/miles | 1.2 | 12:54 | 10:44/miles | 1199 | 763 M | 73 M30-34 |
0




