Results/Photos

Location

Showing Page

Page Size

Half Marathon

Nov. 13, 2021
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 4303 Grabow Jimmy M 37 59:59 4:34 1:00:00
2 2 M 2 M Overall 3135 Sharman Ian M 41 1:05:56 5:01 1:05:57
3 3 M 3 M Overall 3235 Suss Jake M 28 1:07:49 5:10 1:07:49
4 4 M 1 M40-44 3210 Stephenson Jay M 40 1:10:03 5:20 1:10:04
5 5 M 1 M45-49 2290 Kluz Dave M 45 1:11:28 5:27 1:11:28
6 6 M 1 M35-39 1192 Alidra Adam M 36 1:11:53 5:29 1:11:54
7 7 M 1 M25-29 3372 von Herrmann Miles M 25 1:14:17 5:40 1:14:19
8 8 M 2 M40-44 4292 Strandness Tom M 40 1:15:42 5:46 1:15:53
9 9 M 2 M45-49 3642 Ono Satoshi M 47 1:16:00 5:48 1:16:01
10 10 M 2 M35-39 3002 Roediger Jared M 38 1:16:05 5:48 1:16:07
11 11 M 3 M40-44 1394 Brown Jim M 43 1:16:20 5:49 1:16:22
12 12 M 2 M25-29 1035 Elizondo Aaron M 29 1:16:47 5:51 1:16:49
13 13 M 3 M35-39 4259 Sandoval David M 39 1:17:10 5:53 1:17:54
14 14 M 1 M15-18 2692 Nations Nathan M 16 1:18:23 5:58 1:18:25
15 15 M 4 M40-44 4204 Barry Christopher M 40 1:18:41 6:00 1:18:48
16 16 M 2 M15-18 2128 Iammarino Christopher M 18 1:18:48 6:00 1:18:49
17 17 M 3 M25-29 2549 McCaffrey Bruce M 25 1:20:14 6:07 1:20:15
18 18 M 4 M35-39 3021 Rothman Jarrod M 39 1:20:24 6:08 1:20:35
19 19 M 5 M40-44 1983 Hadinoto Milton M 43 1:20:35 6:09 1:20:38
20 20 M 1 M50-54 3679 Yoshida Taro M 51 1:20:40 6:09 1:20:46
21 21 M 1 M55-59 2923 Qin Gang M 57 1:20:50 6:10 1:21:04
22 22 M 1 M30-34 3631 McCance Joshua M 31 1:21:14 6:12 1:21:23
23 23 M 6 M40-44 4256 Rowan Matthew M 40 1:21:34 6:13 1:21:37
24 1 F 1 F Overall 3614 Kapels Melissa F 36 1:21:41 6:14 1:21:45
25 24 M 5 M35-39 1060 Jackson Blake M 35 1:22:07 6:16 1:26:53

Location

Showing Page

Page Size

Marathon

Nov. 13, 2021
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 2210 Kassel Benjamin M 39 2:30:40 5:45 2:30:41
2 2 M 2 M Overall 4023 Munson Scott M 31 2:34:28 5:53 2:34:32
3 1 F 1 F Overall 2833 Parkinson Tori F 26 2:35:25 5:55 2:35:30
4 3 M 3 M Overall 2191 Joseph Ronald M 38 2:36:35 5:58 2:36:36
5 4 M 1 M30-34 1606 Cook John M 33 2:37:02 5:59 2:37:08
6 5 M 1 M35-39 1404 Buchheit Nathaniel M 35 2:39:19 6:04 2:39:21
7 6 M 2 M35-39 3049 Sacal Carlos M 37 2:40:44 6:08 2:40:59
8 7 M 3 M35-39 1447 Camarena romero Fabian M 38 2:41:45 6:10 2:41:47
9 8 M 1 M40-44 1877 Gattuso Paul M 44 2:43:02 6:13 2:43:05
10 2 F 2 F Overall 2112 Hughes Jen F 43 2:45:20 6:18 2:45:23
11 9 M 1 M25-29 1676 Delain Steven M 28 2:46:55 6:22 2:47:23
12 10 M 4 M35-39 2752 Okumura Luis M 36 2:47:31 6:23 2:47:40
13 11 M 2 M30-34 2554 McConnell Christopher M 32 2:48:04 6:24 2:48:07
14 12 M 5 M35-39 1688 Detwiler Jonathan M 37 2:48:12 6:25 2:48:14
15 13 M 6 M35-39 3241 Tambourine Brian M 38 2:48:15 6:25 2:48:21
16 14 M 7 M35-39 1275 Barcomb Brandon M 38 2:48:43 6:26 2:48:45
17 3 F 3 F Overall 1343 Blankenship Laurie F 36 2:49:30 6:28 2:49:36
18 15 M 2 M25-29 1234 Arroyo Omar M 27 2:49:34 6:28 2:49:44
19 16 M 8 M35-39 1344 Blatecky Andy M 38 2:49:39 6:28 2:49:50
20 17 M 9 M35-39 2825 Park Min Jung M 39 2:49:46 6:28 2:49:48
21 18 M 1 M50-54 4064 Loveridge Robert M 53 2:49:47 6:28 2:49:56
22 19 M 2 M40-44 3580 Donbavand Peter M 42 2:49:51 6:28 2:50:03
23 20 M 3 M40-44 3140 Shi Fei M 40 2:50:04 6:29 2:50:08
24 21 M 2 M50-54 1953 Gregory Gary M 52 2:50:13 6:29 2:50:25
25 22 M 1 M55-59 2229 Khryashchev Oleg M 56 2:50:20 6:30 2:50:42

Showing Page

Page Size

Half Marathon Virtual

Nov. 13, 2021

Showing Page

Page Size

Marathon Virtual

Nov. 13, 2021