Results/Photos
Allyson Haws - Aug. 17, 2019
Name | Allyson Haws |
---|---|
Bib # | 1634 |
Event | Half Marathon |
Chip Time | 1:45:25 |
Gun Time | 1:45:36 |
Start Time of Day | 6:53:26AM |
Finish Time of Day | 8:38:51AM |
Pace (min/km) | 4:59 |
Overall Rank | 52 out of 376 |
Gender Rank (Female) | 18 out of -1 |
Age Division Rank (F50-54) | 2 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:53:26AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 64 | 30 F | 3 F50-54 | ||||
Half Way | 7:45:09AM | 10.55 | 51:43 | 4:54/mile | 10.55 | 51:43 | 4:54/mile | 49 | 15 F | 1 F50-54 | |||
5K To Go | 8:13:21AM | 16.1 | 1:19:55 | 4:57/mile | 5.55 | 28:12 | 5:04/mile | 55 | 19 F | 1 F50-54 | |||
1K To Go | 8:34:05AM | 20.1 | 1:40:39 | 5:00/mile | 4.0 | 20:45 | 5:11/mile | 53 | 17 F | 1 F50-54 | |||
Finish | 8:38:51AM | 21.1 | 1:45:25 | 4:59/mile | 1.0 | 4:46 | 4:45/mile | 52 | 18 F | 2 F50-54 |
Split Point:
Divsion:
Time: