Results/Photos
Jason Moyer - Aug. 17, 2019
Name | Jason Moyer |
---|---|
Bib # | 1239 |
Event | Marathon |
Chip Time | 2:41:09 |
Gun Time | 2:41:11 |
Start Time of Day | 6:53:15AM |
Finish Time of Day | 9:34:23AM |
Pace (min/km) | 3:49 |
Overall Rank | 1 out of 337 |
Gender Rank (Male) | 1 out of -1 |
Age Division Rank (M30-34) | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:53:15AM | 0.0 | 0:00 | /km | 0.0 | /km | 7 | 7 M | 3 M30-34 | ||||
First Quarter | 7:31:38AM | 10.55 | 38:24 | 3:38/km | 10.55 | 38:24 | 3:38/km | 1 | 1 M | ||||
Half Way | 8:10:02AM | 21.1 | 1:16:47 | 3:38/km | 10.55 | 38:24 | 3:38/km | 1 | 1 M | ||||
Three Quarter | 8:50:22AM | 31.65 | 1:57:08 | 3:42/km | 10.55 | 40:21 | 3:49/km | 1 | 1 M | ||||
5K To Go | 9:13:22AM | 37.2 | 2:20:08 | 3:46/km | 5.55 | 23:01 | 4:08/km | 1 | 1 M | ||||
1K To Go | 9:30:17AM | 41.2 | 2:37:03 | 3:48/km | 4.0 | 16:55 | 4:13/km | 1 | 1 M | ||||
Finish | 9:34:23AM | 42.2 | 2:41:09 | 3:49/km | 1.0 | 4:06 | 4:05/km | 1 | 1 M |
Split Point:
Divsion:
Time: