Team Boat Snacks Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Pamela Wheat | Half Marathon | 1:39:55 |
| 2. | Jeremy Goetsch | Half Marathon | 1:51:18 |
| 3. | Kevin Wheat | Half Marathon | 1:51:22 |
| 4. | Becky Nguyen | Half Marathon | 1:57:24 |
| 5. | Tali Yehuda | Half Marathon | 2:05:32 |
| 6. | Gina Forestieri | Half Marathon | 2:17:48 |
| 7. | Pam May | Half Marathon | 2:22:13 |
| 8. | Stephanie Dorah | Half Marathon | 2:23:58 |
| 9. | Krista Shuler | Half Marathon | 2:27:30 |
| 10. | Brian DellaBernarda | Half Marathon | 2:30:58 |
| 11. | Kara Henry | Half Marathon | 2:30:59 |
| 12. | Michelle Karwejna | Half Marathon | 2:31:00 |
| 13. | Jason Goetsch | Half Marathon | 2:31:33 |
| 14. | Linda Siino | Half Marathon | 2:33:49 |
| 15. | Chuong (Gwen) Nguyen | Half Marathon | 2:34:41 |
| 16. | Jennifer Pryde | Half Marathon | 2:46:49 |
| 17. | Jennifer Brown | Half Marathon | 2:46:51 |
| 18. | Katrina Dailey | Half Marathon | 2:46:53 |
| 19. | Shauna Anderson | Half Marathon | 2:54:10 |
| 20. | Steve Nguyen | Marathon | 3:15:32 |
| 21. | Corinne Ambrose | Half Marathon | 3:17:43 |
| 22. | Kathryn Knight | Half Marathon | 3:17:52 |
| 23. | Kim Fredette | Marathon | 3:53:10 |
| 24. | Carolyn Deeb | Half Marathon | 4:02:59 |
| 25. | Katie Puttkammer | Marathon | 4:51:51 |
| 26. | Donna McPherson | Marathon | 5:00:57 |
0




