Holly said this was fun 100 times Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Russell Downer | Half Marathon | 1:51:09 |
| 2. | Judy Scavino | Half Marathon | 1:59:17 |
| 3. | Elizabeth Myers | Half Marathon | 2:00:30 |
| 4. | Lynn Donofrio | Half Marathon | 2:01:10 |
| 5. | Ali Shrewsbury | Half Marathon | 2:08:32 |
| 6. | Charlene Weaver | Half Marathon | 2:14:10 |
| 7. | Jamie Kruger | Half Marathon | 2:14:49 |
| 8. | Christina Conlon | Half Marathon | 2:15:22 |
| 9. | Michele Veilleux | Half Marathon | 2:44:51 |
| 10. | Brian VandenBroek | Marathon | 3:03:56 |
| 11. | Linda Shrewsbury | Half Marathon | 3:08:16 |
| 12. | Maria Echavarria | Marathon | 3:22:08 |
| 13. | Heather VandenBroek | Marathon | 3:35:43 |
| 14. | Jennifer Liechti | Marathon | 3:51:42 |
| 15. | Theresa Peterson | Marathon | 4:00:13 |
| 16. | Kim Gorman | Marathon | 4:18:38 |
| 17. | Mary Anne Marciante | Marathon | 4:45:53 |
| 18. | Annette Aldridge | Marathon | 4:59:57 |
| 19. | Holly Tripp | Marathon | 5:01:22 |
| 20. | Jake Tripp | Marathon | 5:01:22 |
| 21. | Melissa Mcdermott | Marathon | 5:01:23 |
| 22. | Madison Van Tuinen | Marathon | 5:02:39 |
| 23. | Kasey Van Tuinen | Marathon | 5:05:18 |
| 24. | Christine Stahl | Marathon | 5:09:45 |
0




