4RUN3 Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Brock Currie | Half Marathon | 1:40:20 |
| 2. | Julia Maturo | Half Marathon | 1:41:26 |
| 3. | Mike Kocsmiersky | Half Marathon | 1:46:36 |
| 4. | Scott Chretien | Half Marathon | 1:51:01 |
| 5. | Dawn Lapierre | Half Marathon | 1:52:16 |
| 6. | Jen Currie | Half Marathon | 1:55:26 |
| 7. | Jennifer Bouchard | Half Marathon | 1:56:36 |
| 8. | Mollie Munkittrick | Half Marathon | 1:57:16 |
| 9. | Kaitlyn Hirtle | Half Marathon | 1:57:20 |
| 10. | Shaina Merrick | Half Marathon | 1:58:31 |
| 11. | Angie Thomas Ventulett | Half Marathon | 1:58:48 |
| 12. | Katy Hone | Half Marathon | 2:00:34 |
| 13. | Tony Rivera | Half Marathon | 2:05:24 |
| 14. | Melissa Danehey | Half Marathon | 2:06:58 |
| 15. | Madison Lopez | Half Marathon | 2:07:35 |
| 16. | Lisa Bishop | Half Marathon | 2:08:42 |
| 17. | Laura Giuggio | Half Marathon | 2:10:30 |
| 18. | Christina Gray | Half Marathon | 2:17:09 |
| 19. | Lopez Jamie | Half Marathon | 2:17:42 |
| 20. | Tricia Koss | Half Marathon | 2:22:46 |
| 21. | Ute Schmidt | Half Marathon | 2:23:49 |
| 22. | Stephanie Guertin | Half Marathon | 2:27:20 |
| 23. | Kimberly Cooney | Half Marathon | 2:27:22 |
| 24. | Brooke Lacey | Half Marathon | 2:28:25 |
| 25. | Kimberly Burke | Half Marathon | 2:28:44 |
| 26. | Nita Rossow | Half Marathon | 2:28:49 |
| 27. | Andrea Davis | Half Marathon | 2:29:36 |
| 28. | Sara Harpin | Half Marathon | 2:29:51 |
| 29. | Erin Pincince | Half Marathon | 2:31:11 |
| 30. | Johnna Healey | Half Marathon | 2:32:06 |
| 31. | Bonnie Rivera | Half Marathon | 2:32:10 |
| 32. | Vanessa White | Half Marathon | 2:32:41 |
| 33. | Richard Ladew | Half Marathon | 2:39:44 |
| 34. | Jennifer Cushman | Half Marathon | 2:39:44 |
| 35. | Deb Santos | Half Marathon | 2:40:16 |
| 36. | Noreen Rodgers | Half Marathon | 2:40:59 |
| 37. | Scott Arel | Half Marathon | 2:41:18 |
| 38. | Jean-Marie Currier | Half Marathon | 2:43:54 |
| 39. | Elizabeth Brucknak | Half Marathon | 2:50:34 |
| 40. | Frank Brucknak | Half Marathon | 2:52:49 |
| 41. | Joan Long | Half Marathon | 2:53:57 |
| 42. | Jenna Sample | Half Marathon | 3:26:35 |
| 43. | Cheri Burton | Half Marathon | 3:26:37 |
| 44. | Sheri Arel | Half Marathon | 3:26:55 |
| 45. | Alexis Miarecki | Marathon | 3:40:52 |
| 46. | Sarah Beaulieu | Marathon | 3:44:24 |
| 47. | Pawel Widor | Marathon | 3:46:02 |
| 48. | Taylor Reynolds | Marathon | 3:46:03 |
| 49. | Beth Picknally | Marathon | 4:05:27 |
| 50. | Pablo Zayas | Marathon | 4:07:01 |
| 51. | Lisa Connolly | Marathon | 4:11:38 |
| 52. | Kristen Maksymiw | Marathon | 4:12:42 |
| 53. | John Lynch | Marathon | 4:27:00 |
| 54. | Donald DeCain | Marathon | 5:02:17 |
| 55. | Richard Stupski | Marathon | 5:21:55 |
| 56. | Serena Pease | Marathon | 5:27:12 |
| 57. | Christine Witschi | Marathon | 5:31:54 |
| 58. | Jaime Paterno | Marathon | 5:41:25 |
0




