Run4Fun Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Nicole Chauncey | Half Marathon | 1:37:59 |
| 2. | Ian McCracken | Half Marathon | 1:40:44 |
| 3. | Ramona Moore | Half Marathon | 1:48:36 |
| 4. | Rhonda Kubilis | Half Marathon | 1:51:33 |
| 5. | Alicia McHugh | Half Marathon | 1:57:17 |
| 6. | Sheila Lapointe | Half Marathon | 2:04:12 |
| 7. | Edward Braley | Half Marathon | 2:07:27 |
| 8. | Mikayla McCracken | Half Marathon | 2:08:05 |
| 9. | Amie Greely | Half Marathon | 2:09:18 |
| 10. | Joanna Braley | Half Marathon | 2:12:53 |
| 11. | Michael Crosby | Half Marathon | 2:40:22 |
| 12. | David Delvalle | Half Marathon | 2:41:48 |
| 13. | Jody Bachand | Half Marathon | 2:43:35 |
| 14. | Michelle Harris | Half Marathon | 2:44:20 |
| 15. | Bill Elliott | Marathon | 2:51:07 |
| 16. | Kimberly Aucoin | Half Marathon | 3:07:23 |
| 17. | Paula Barbas | Half Marathon | 3:11:48 |
| 18. | Alexander Hoppe | Marathon | 3:33:50 |
| 19. | Heather Gladwin | Marathon | 3:36:36 |
| 20. | Jenn Miola | Marathon | 3:48:37 |
| 21. | Bettina Zimei | Marathon | 3:54:14 |
| 22. | Daniel Milton | Marathon | 3:57:25 |
| 23. | Nicholas Thalheimer | Marathon | 4:24:05 |
| 24. | Leanne Boudreau | Marathon | 4:31:32 |
| 25. | Aleida Castillo | Marathon | 4:33:17 |
| 26. | Andrea Fisher | Marathon | 5:04:35 |
| 27. | Alyssa Tortola | Marathon | 5:17:01 |
0




