Results/Photos
Xiaohua Zhang #4717
Marathon
May 5, 2024
3:41:47
Chip Time
8:27
Pace (min/miles)
26.2
Distance
PERFORMANCE
545
1895
Overall
179
951
F
8
110
F50-54
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 8:21 | 8:20/mi | 1 | 8:21 | 8:21/mi | 972 | 388F | 42F50-54 |
Mile 2 | 2 | 16:37 | 8:19/mi | 1 | 8:16 | 8:16/mi | 749 | 268F | 21F50-54 |
Mile 3 | 3 | 24:52 | 8:17/mi | 1 | 8:16 | 8:16/mi | 749 | 268F | 21F50-54 |
Mile 4 | 4 | 31:53 | 7:58/mi | 1 | 7:01 | 7:01/mi | 736 | 262F | 19F50-54 |
Mile 5 | 5 | 39:53 | 7:58/mi | 1 | 8:00 | 7:60/mi | 734 | 264F | 22F50-54 |
Mile 6 | 6 | 48:05 | 8:00/mi | 1 | 8:13 | 8:13/mi | 715 | 255F | 15F50-54 |
Mile 7 | 7 | 56:12 | 8:01/mi | 1 | 8:08 | 8:08/mi | 699 | 244F | 12F50-54 |
Mile 8 | 8 | 1:04:39 | 8:04/mi | 1 | 8:28 | 8:28/mi | 699 | 244F | 13F50-54 |
Mile 9 | 9 | 1:13:24 | 8:09/mi | 1 | 8:45 | 8:45/mi | 699 | 247F | 14F50-54 |
Mile 10 | 10 | 1:22:02 | 8:12/mi | 1 | 8:38 | 8:38/mi | 680 | 239F | 14F50-54 |
Mile 11 | 11 | 1:31:50 | 8:20/mi | 1 | 9:49 | 9:49/mi | 681 | 235F | 12F50-54 |
Mile 12 | 12 | 1:40:06 | 8:20/mi | 1 | 8:17 | 8:17/mi | 671 | 228F | 13F50-54 |
Mile 13 | 13 | 1:48:13 | 8:19/mi | 1 | 8:07 | 8:07/mi | 657 | 225F | 13F50-54 |
Mile 14 | 14 | 1:57:01 | 8:21/mi | 1 | 8:49 | 8:49/mi | 655 | 219F | 10F50-54 |
Mile 15 | 15 | 2:05:53 | 8:23/mi | 1 | 8:52 | 8:52/mi | 641 | 212F | 9F50-54 |
Mile 16 | 16 | 2:14:28 | 8:24/mi | 1 | 8:35 | 8:35/mi | 609 | 208F | 8F50-54 |
Mile 17 | 17 | 2:22:40 | 8:23/mi | 1 | 8:13 | 8:13/mi | 603 | 200F | 7F50-54 |
Mile 18 | 18 | 2:31:24 | 8:24/mi | 1 | 8:44 | 8:44/mi | 603 | 197F | 7F50-54 |
Mile 19 | 19 | 2:39:24 | 8:23/mi | 1 | 8:01 | 8:01/mi | 590 | 192F | 7F50-54 |
Mile 20 | 20 | 2:48:00 | 8:23/mi | 1 | 8:36 | 8:36/mi | 587 | 192F | 7F50-54 |
Mile 21 | 21 | 2:56:34 | 8:25/mi | 1 | 8:35 | 8:35/mi | 535 | 176F | 7F50-54 |
Mile 22 | 22 | 3:05:08 | 8:25/mi | 1 | 8:35 | 8:35/mi | 535 | 176F | 7F50-54 |
Mile 23 | 23 | 3:13:42 | 8:25/mi | 1 | 8:35 | 8:35/mi | 535 | 176F | 7F50-54 |
Mile 24 | 24 | 3:22:14 | 8:25/mi | 1 | 8:32 | 8:32/mi | 530 | 176F | 7F50-54 |
Mile 25 | 25 | 3:31:13 | 8:26/mi | 1 | 9:00 | 8:60/mi | 515 | 167F | 6F50-54 |
Mile 26 | 26 | 3:40:05 | 8:27/mi | 1 | 8:53 | 8:53/mi | 483 | 154F | 7F50-54 |
Mile 26.2 | 26.2 | 3:41:47 | 8:27/mi | 0.2 | 1:42 | 8:26/mi | 545 | 179F | 8F50-54 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250