Results/Photos
Xi Yang #4680
Marathon
May 5, 2024
3:42:24
Chip Time
8:29
Pace (min/miles)
26.2
Distance
PERFORMANCE
556
1895
Overall
184
951
F
43
164
F40-44
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 6:49 | 6:48/mi | 1 | 6:49 | 6:49/mi | 295 | 55F | 14F40-44 |
Mile 2 | 2 | 14:57 | 7:29/mi | 1 | 8:09 | 8:09/mi | 451 | 113F | 29F40-44 |
Mile 3 | 3 | 23:06 | 7:41/mi | 1 | 8:09 | 8:09/mi | 451 | 113F | 29F40-44 |
Mile 4 | 4 | 30:16 | 7:33/mi | 1 | 7:10 | 7:10/mi | 523 | 147F | 34F40-44 |
Mile 5 | 5 | 38:12 | 7:38/mi | 1 | 7:56 | 7:56/mi | 554 | 170F | 36F40-44 |
Mile 6 | 6 | 46:28 | 7:44/mi | 1 | 8:17 | 8:17/mi | 578 | 182F | 41F40-44 |
Mile 7 | 7 | 54:41 | 7:48/mi | 1 | 8:13 | 8:13/mi | 589 | 186F | 43F40-44 |
Mile 8 | 8 | 1:03:10 | 7:53/mi | 1 | 8:30 | 8:30/mi | 608 | 197F | 47F40-44 |
Mile 9 | 9 | 1:12:02 | 8:00/mi | 1 | 8:53 | 8:53/mi | 619 | 204F | 48F40-44 |
Mile 10 | 10 | 1:20:49 | 8:04/mi | 1 | 8:47 | 8:47/mi | 619 | 206F | 49F40-44 |
Mile 11 | 11 | 1:30:51 | 8:15/mi | 1 | 10:03 | 10:03/mi | 632 | 210F | 52F40-44 |
Mile 12 | 12 | 1:39:25 | 8:17/mi | 1 | 8:35 | 8:35/mi | 635 | 210F | 51F40-44 |
Mile 13 | 13 | 1:47:30 | 8:16/mi | 1 | 8:06 | 8:06/mi | 622 | 206F | 50F40-44 |
Mile 14 | 14 | 1:56:14 | 8:18/mi | 1 | 8:44 | 8:44/mi | 624 | 202F | 49F40-44 |
Mile 15 | 15 | 2:05:16 | 8:21/mi | 1 | 9:03 | 9:03/mi | 626 | 203F | 49F40-44 |
Mile 16 | 16 | 2:13:51 | 8:21/mi | 1 | 8:35 | 8:35/mi | 594 | 198F | 47F40-44 |
Mile 17 | 17 | 2:22:25 | 8:22/mi | 1 | 8:35 | 8:35/mi | 592 | 192F | 45F40-44 |
Mile 18 | 18 | 2:31:20 | 8:24/mi | 1 | 8:55 | 8:55/mi | 600 | 195F | 45F40-44 |
Mile 19 | 19 | 2:39:26 | 8:23/mi | 1 | 8:07 | 8:07/mi | 591 | 193F | 42F40-44 |
Mile 20 | 20 | 2:48:09 | 8:24/mi | 1 | 8:44 | 8:44/mi | 591 | 194F | 43F40-44 |
Mile 21 | 21 | 2:57:10 | 8:26/mi | 1 | 9:02 | 9:02/mi | 170 | 66F | 23F40-44 |
Mile 22 | 22 | 3:06:00 | 8:27/mi | 1 | 8:50 | 8:50/mi | 576 | 190F | 42F40-44 |
Mile 23 | 23 | 3:14:39 | 8:27/mi | 1 | 8:40 | 8:40/mi | 558 | 188F | 40F40-44 |
Mile 24 | 24 | 3:22:58 | 8:27/mi | 1 | 8:19 | 8:19/mi | 539 | 181F | 39F40-44 |
Mile 25 | 25 | 3:31:48 | 8:28/mi | 1 | 8:51 | 8:51/mi | 523 | 172F | 37F40-44 |
Mile 26 | 26 | 3:40:38 | 8:30/mi | 1 | 8:50 | 8:50/mi | 556 | 184F | 43F40-44 |
Mile 26.2 | 26.2 | 3:42:24 | 8:29/mi | 0.2 | 1:46 | 8:50/mi | 556 | 184F | 43F40-44 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250