Results/Photos
Rachael Scullion #4065
Marathon
May 5, 2024
6:25:00
Chip Time
14:41
Pace (min/miles)
26.2
Distance
PERFORMANCE
1667
1895
Overall
825
951
F
141
164
F40-44
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 10:52 | 10:51/mi | 1 | 10:52 | 10:52/mi | 1564 | 781F | 136F40-44 |
Mile 2 | 2 | 24:11 | 12:06/mi | 1 | 13:19 | 13:19/mi | 1619 | 807F | 137F40-44 |
Mile 3 | 3 | 37:30 | 12:29/mi | 1 | 13:19 | 13:19/mi | 1619 | 807F | 137F40-44 |
Mile 4 | 4 | 49:40 | 12:24/mi | 1 | 12:11 | 12:11/mi | 1625 | 809F | 137F40-44 |
Mile 5 | 5 | 1:02:29 | 12:29/mi | 1 | 12:50 | 12:50/mi | 1610 | 801F | 137F40-44 |
Mile 6 | 6 | 1:16:13 | 12:42/mi | 1 | 13:44 | 13:44/mi | 1616 | 805F | 139F40-44 |
Mile 7 | 7 | 1:29:24 | 12:46/mi | 1 | 13:11 | 13:11/mi | 1623 | 810F | 139F40-44 |
Mile 8 | 8 | 1:43:52 | 12:58/mi | 1 | 14:29 | 14:29/mi | 1637 | 816F | 139F40-44 |
Mile 9 | 9 | 1:58:30 | 13:10/mi | 1 | 14:39 | 14:39/mi | 1634 | 816F | 139F40-44 |
Mile 10 | 10 | 2:14:06 | 13:24/mi | 1 | 15:36 | 15:36/mi | 1636 | 816F | 139F40-44 |
Mile 11 | 11 | 2:32:03 | 13:49/mi | 1 | 17:57 | 17:57/mi | 1631 | 814F | 139F40-44 |
Mile 12 | 12 | 2:48:38 | 14:03/mi | 1 | 16:36 | 16:36/mi | 1626 | 811F | 139F40-44 |
Mile 13 | 13 | 3:01:44 | 13:58/mi | 1 | 13:06 | 13:06/mi | 1600 | 799F | 136F40-44 |
Mile 14 | 14 | 3:17:03 | 14:04/mi | 1 | 15:20 | 15:20/mi | 1620 | 803F | 138F40-44 |
Mile 15 | 15 | 3:32:32 | 14:10/mi | 1 | 15:29 | 15:29/mi | 1630 | 811F | 139F40-44 |
Mile 16 | 16 | 3:47:58 | 14:14/mi | 1 | 15:27 | 15:27/mi | 1589 | 802F | 137F40-44 |
Mile 17 | 17 | 4:02:07 | 14:14/mi | 1 | 14:10 | 14:10/mi | 1603 | 801F | 135F40-44 |
Mile 18 | 18 | 4:17:25 | 14:18/mi | 1 | 15:18 | 15:18/mi | 1614 | 802F | 135F40-44 |
Mile 19 | 19 | 4:32:14 | 14:19/mi | 1 | 14:50 | 14:50/mi | 1618 | 808F | 135F40-44 |
Mile 20 | 20 | 4:49:34 | 14:28/mi | 1 | 17:20 | 17:20/mi | 1624 | 808F | 137F40-44 |
Mile 21 | 21 | 5:06:16 | 14:36/mi | 1 | 16:42 | 16:42/mi | 1614 | 804F | 136F40-44 |
Mile 22 | 22 | 5:22:58 | 14:40/mi | 1 | 16:42 | 16:42/mi | 1614 | 804F | 136F40-44 |
Mile 23 | 23 | 5:37:23 | 14:40/mi | 1 | 14:26 | 14:26/mi | 1595 | 800F | 135F40-44 |
Mile 24 | 24 | 5:51:52 | 14:39/mi | 1 | 14:29 | 14:29/mi | 1595 | 797F | 134F40-44 |
Mile 25 | 25 | 6:07:37 | 14:42/mi | 1 | 15:46 | 15:46/mi | 1589 | 794F | 131F40-44 |
Mile 26 | 26 | 6:22:25 | 14:42/mi | 1 | 14:48 | 14:48/mi | 1507 | 748F | 124F40-44 |
Mile 26.2 | 26.2 | 6:25:00 | 14:41/mi | 0.2 | 2:36 | 12:57/mi | 1667 | 825F | 141F40-44 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250