Results/Photos
Angela Heidgerd #2596
Marathon
May 5, 2024
3:39:37
Chip Time
8:22
Pace (min/miles)
26.2
Distance
PERFORMANCE
510
1895
Overall
161
951
F
5
110
F50-54
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 6:53 | 6:52/mi | 1 | 6:53 | 6:53/mi | 311 | 58F | 4F50-54 |
Mile 2 | 2 | 14:26 | 7:13/mi | 1 | 7:33 | 7:33/mi | 334 | 59F | 4F50-54 |
Mile 3 | 3 | 21:59 | 7:19/mi | 1 | 7:33 | 7:33/mi | 334 | 59F | 4F50-54 |
Mile 4 | 4 | 28:32 | 7:07/mi | 1 | 6:34 | 6:34/mi | 350 | 67F | 4F50-54 |
Mile 5 | 5 | 36:00 | 7:11/mi | 1 | 7:29 | 7:29/mi | 358 | 68F | 4F50-54 |
Mile 6 | 6 | 43:55 | 7:19/mi | 1 | 7:55 | 7:55/mi | 371 | 76F | 3F50-54 |
Mile 7 | 7 | 51:52 | 7:24/mi | 1 | 7:58 | 7:58/mi | 390 | 83F | 3F50-54 |
Mile 8 | 8 | 1:00:24 | 7:32/mi | 1 | 8:32 | 8:32/mi | 428 | 100F | 3F50-54 |
Mile 9 | 9 | 1:09:10 | 7:41/mi | 1 | 8:46 | 8:46/mi | 462 | 114F | 4F50-54 |
Mile 10 | 10 | 1:17:54 | 7:47/mi | 1 | 8:45 | 8:45/mi | 477 | 128F | 4F50-54 |
Mile 11 | 11 | 1:27:42 | 7:58/mi | 1 | 9:48 | 9:48/mi | 494 | 132F | 5F50-54 |
Mile 12 | 12 | 1:35:52 | 7:59/mi | 1 | 8:11 | 8:11/mi | 486 | 131F | 5F50-54 |
Mile 13 | 13 | 1:44:01 | 8:00/mi | 1 | 8:09 | 8:09/mi | 489 | 137F | 5F50-54 |
Mile 14 | 14 | 1:52:40 | 8:02/mi | 1 | 8:39 | 8:39/mi | 514 | 150F | 5F50-54 |
Mile 15 | 15 | 2:01:33 | 8:06/mi | 1 | 8:54 | 8:54/mi | 513 | 149F | 5F50-54 |
Mile 16 | 16 | 2:10:02 | 8:07/mi | 1 | 8:29 | 8:29/mi | 490 | 147F | 5F50-54 |
Mile 17 | 17 | 2:18:41 | 8:09/mi | 1 | 8:40 | 8:40/mi | 504 | 149F | 5F50-54 |
Mile 18 | 18 | 2:27:36 | 8:11/mi | 1 | 8:55 | 8:55/mi | 513 | 152F | 5F50-54 |
Mile 19 | 19 | 2:35:51 | 8:12/mi | 1 | 8:15 | 8:15/mi | 517 | 156F | 5F50-54 |
Mile 20 | 20 | 2:44:32 | 8:13/mi | 1 | 8:41 | 8:41/mi | 525 | 160F | 5F50-54 |
Mile 21 | 21 | 2:53:30 | 8:16/mi | 1 | 8:59 | 8:59/mi | 518 | 162F | 5F50-54 |
Mile 22 | 22 | 3:02:28 | 8:17/mi | 1 | 8:59 | 8:59/mi | 518 | 162F | 5F50-54 |
Mile 23 | 23 | 3:11:14 | 8:18/mi | 1 | 8:46 | 8:46/mi | 503 | 159F | 5F50-54 |
Mile 24 | 24 | 3:19:50 | 8:19/mi | 1 | 8:36 | 8:37/mi | 498 | 159F | 5F50-54 |
Mile 25 | 25 | 3:28:52 | 8:22/mi | 1 | 9:02 | 9:02/mi | 450 | 138F | 5F50-54 |
Mile 26 | 26 | 3:37:53 | 8:22/mi | 1 | 9:02 | 9:02/mi | 450 | 138F | 5F50-54 |
Mile 26.2 | 26.2 | 3:39:37 | 8:22/mi | 0.2 | 1:44 | 8:40/mi | 510 | 161F | 5F50-54 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250