Results/Photos
Junyi Zhou #4723
Marathon
May 5, 2024
3:37:25
Chip Time
8:17
Pace (min/miles)
26.2
Distance
PERFORMANCE
482
1895
Overall
332
939
M
48
95
M30-34
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 8:12 | 8:11/mi | 1 | 8:12 | 8:12/mi | 926 | 556M | 60M30-34 |
Mile 2 | 2 | 16:56 | 8:28/mi | 1 | 8:44 | 8:44/mi | 893 | 549M | 60M30-34 |
Mile 3 | 3 | 25:40 | 8:33/mi | 1 | 8:44 | 8:44/mi | 893 | 549M | 60M30-34 |
Mile 4 | 4 | 33:05 | 8:16/mi | 1 | 7:26 | 7:26/mi | 890 | 545M | 62M30-34 |
Mile 5 | 5 | 41:23 | 8:16/mi | 1 | 8:19 | 8:19/mi | 883 | 544M | 59M30-34 |
Mile 6 | 6 | 49:32 | 8:15/mi | 1 | 8:09 | 8:09/mi | 825 | 512M | 57M30-34 |
Mile 7 | 7 | 57:39 | 8:14/mi | 1 | 8:08 | 8:08/mi | 798 | 498M | 58M30-34 |
Mile 8 | 8 | 1:05:55 | 8:14/mi | 1 | 8:16 | 8:16/mi | 784 | 493M | 60M30-34 |
Mile 9 | 9 | 1:14:19 | 8:15/mi | 1 | 8:25 | 8:25/mi | 753 | 478M | 58M30-34 |
Mile 10 | 10 | 1:22:41 | 8:16/mi | 1 | 8:23 | 8:23/mi | 713 | 459M | 59M30-34 |
Mile 11 | 11 | 1:31:31 | 8:19/mi | 1 | 8:50 | 8:50/mi | 666 | 437M | 58M30-34 |
Mile 12 | 12 | 1:39:25 | 8:17/mi | 1 | 7:54 | 7:54/mi | 634 | 423M | 58M30-34 |
Mile 13 | 13 | 1:47:17 | 8:15/mi | 1 | 7:53 | 7:53/mi | 609 | 411M | 55M30-34 |
Mile 14 | 14 | 1:55:32 | 8:15/mi | 1 | 8:16 | 8:16/mi | 597 | 405M | 58M30-34 |
Mile 15 | 15 | 2:03:31 | 8:14/mi | 1 | 7:59 | 7:59/mi | 563 | 390M | 58M30-34 |
Mile 16 | 16 | 2:11:16 | 8:12/mi | 1 | 7:46 | 7:46/mi | 518 | 355M | 50M30-34 |
Mile 17 | 17 | 2:18:49 | 8:09/mi | 1 | 7:34 | 7:34/mi | 509 | 354M | 53M30-34 |
Mile 18 | 18 | 2:26:42 | 8:08/mi | 1 | 7:53 | 7:53/mi | 484 | 345M | 51M30-34 |
Mile 19 | 19 | 2:34:01 | 8:06/mi | 1 | 7:19 | 7:19/mi | 470 | 336M | 47M30-34 |
Mile 20 | 20 | 2:41:49 | 8:05/mi | 1 | 7:49 | 7:49/mi | 460 | 333M | 47M30-34 |
Mile 21 | 21 | 2:50:13 | 8:06/mi | 1 | 8:24 | 8:24/mi | 120 | 80M | 6M30-34 |
Mile 22 | 22 | 2:58:52 | 8:07/mi | 1 | 8:39 | 8:39/mi | 442 | 316M | 42M30-34 |
Mile 23 | 23 | 3:07:14 | 8:08/mi | 1 | 8:23 | 8:23/mi | 424 | 301M | 40M30-34 |
Mile 24 | 24 | 3:16:31 | 8:11/mi | 1 | 9:17 | 9:17/mi | 437 | 307M | 41M30-34 |
Mile 25 | 25 | 3:25:53 | 8:14/mi | 1 | 9:23 | 9:23/mi | 433 | 302M | 44M30-34 |
Mile 26 | 26 | 3:35:27 | 8:17/mi | 1 | 9:34 | 9:34/mi | 422 | 295M | 43M30-34 |
Mile 26.2 | 26.2 | 3:37:25 | 8:17/mi | 0.2 | 1:58 | 9:49/mi | 482 | 332M | 48M30-34 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250