Results/Photos
Jessica Velez #4463
Marathon
May 5, 2024
4:51:32
Chip Time
11:07
Pace (min/miles)
26.2
Distance
PERFORMANCE
1349
1895
Overall
610
951
F
120
173
F45-49
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 9:15 | 9:14/mi | 1 | 9:15 | 9:15/mi | 1265 | 575F | 113F45-49 |
Mile 2 | 2 | 19:45 | 9:53/mi | 1 | 10:30 | 10:30/mi | 1391 | 650F | 126F45-49 |
Mile 3 | 3 | 30:15 | 10:04/mi | 1 | 10:30 | 10:30/mi | 1391 | 650F | 126F45-49 |
Mile 4 | 4 | 39:08 | 9:46/mi | 1 | 8:54 | 8:54/mi | 1379 | 638F | 126F45-49 |
Mile 5 | 5 | 49:00 | 9:47/mi | 1 | 9:52 | 9:52/mi | 1366 | 631F | 126F45-49 |
Mile 6 | 6 | 59:19 | 9:53/mi | 1 | 10:20 | 10:20/mi | 1363 | 628F | 122F45-49 |
Mile 7 | 7 | 1:09:51 | 9:58/mi | 1 | 10:33 | 10:33/mi | 1369 | 631F | 123F45-49 |
Mile 8 | 8 | 1:20:39 | 10:04/mi | 1 | 10:48 | 10:48/mi | 1377 | 630F | 122F45-49 |
Mile 9 | 9 | 1:31:57 | 10:12/mi | 1 | 11:19 | 11:19/mi | 1377 | 631F | 122F45-49 |
Mile 10 | 10 | 1:43:49 | 10:22/mi | 1 | 11:52 | 11:52/mi | 1391 | 637F | 123F45-49 |
Mile 11 | 11 | 1:56:26 | 10:35/mi | 1 | 12:37 | 12:37/mi | 1383 | 631F | 122F45-49 |
Mile 12 | 12 | 2:07:20 | 10:36/mi | 1 | 10:55 | 10:55/mi | 1367 | 624F | 119F45-49 |
Mile 13 | 13 | 2:18:27 | 10:38/mi | 1 | 11:07 | 11:07/mi | 1353 | 619F | 121F45-49 |
Mile 14 | 14 | 2:29:55 | 10:42/mi | 1 | 11:28 | 11:28/mi | 1366 | 622F | 117F45-49 |
Mile 15 | 15 | 2:41:57 | 10:47/mi | 1 | 12:02 | 12:02/mi | 1367 | 622F | 118F45-49 |
Mile 16 | 16 | 2:53:35 | 10:50/mi | 1 | 11:39 | 11:39/mi | 1317 | 608F | 116F45-49 |
Mile 17 | 17 | 3:05:10 | 10:53/mi | 1 | 11:36 | 11:36/mi | 1340 | 616F | 118F45-49 |
Mile 18 | 18 | 3:16:52 | 10:56/mi | 1 | 11:42 | 11:42/mi | 1355 | 621F | 119F45-49 |
Mile 19 | 19 | 3:27:45 | 10:56/mi | 1 | 10:53 | 10:53/mi | 1343 | 615F | 118F45-49 |
Mile 20 | 20 | 3:39:17 | 10:57/mi | 1 | 11:32 | 11:32/mi | 1340 | 608F | 118F45-49 |
Mile 21 | 21 | 3:51:08 | 11:01/mi | 1 | 11:52 | 11:52/mi | 1324 | 603F | 118F45-49 |
Mile 22 | 22 | 4:02:59 | 11:02/mi | 1 | 11:52 | 11:52/mi | 1324 | 603F | 118F45-49 |
Mile 23 | 23 | 4:14:20 | 11:03/mi | 1 | 11:21 | 11:21/mi | 1302 | 595F | 118F45-49 |
Mile 24 | 24 | 4:25:33 | 11:03/mi | 1 | 11:14 | 11:14/mi | 1294 | 591F | 116F45-49 |
Mile 25 | 25 | 4:37:26 | 11:05/mi | 1 | 11:54 | 11:54/mi | 1283 | 583F | 117F45-49 |
Mile 26 | 26 | 4:49:06 | 11:07/mi | 1 | 11:41 | 11:41/mi | 1207 | 542F | 113F45-49 |
Mile 26.2 | 26.2 | 4:51:32 | 11:07/mi | 0.2 | 2:26 | 12:08/mi | 1349 | 610F | 120F45-49 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250