Results/Photos
Fengling Liu #3067
Marathon
May 5, 2024
3:50:17
Chip Time
8:47
Pace (min/miles)
26.2
Distance
PERFORMANCE
709
1895
Overall
264
951
F
11
81
F55-59
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 7:31 | 7:30/mi | 1 | 7:31 | 7:31/mi | 578 | 189F | 12F55-59 |
Mile 2 | 2 | 15:45 | 7:53/mi | 1 | 8:15 | 8:15/mi | 608 | 196F | 11F55-59 |
Mile 3 | 3 | 24:00 | 7:59/mi | 1 | 8:15 | 8:15/mi | 608 | 196F | 11F55-59 |
Mile 4 | 4 | 30:37 | 7:39/mi | 1 | 6:38 | 6:38/mi | 585 | 186F | 9F55-59 |
Mile 5 | 5 | 38:23 | 7:40/mi | 1 | 7:46 | 7:46/mi | 573 | 182F | 9F55-59 |
Mile 6 | 6 | 46:51 | 7:48/mi | 1 | 8:29 | 8:29/mi | 613 | 201F | 9F55-59 |
Mile 7 | 7 | 55:21 | 7:54/mi | 1 | 8:30 | 8:30/mi | 638 | 212F | 9F55-59 |
Mile 8 | 8 | 1:04:10 | 8:01/mi | 1 | 8:50 | 8:50/mi | 672 | 231F | 10F55-59 |
Mile 9 | 9 | 1:13:06 | 8:07/mi | 1 | 8:56 | 8:56/mi | 683 | 236F | 11F55-59 |
Mile 10 | 10 | 1:22:08 | 8:12/mi | 1 | 9:03 | 9:03/mi | 688 | 244F | 11F55-59 |
Mile 11 | 11 | 1:32:53 | 8:26/mi | 1 | 10:45 | 10:45/mi | 721 | 256F | 11F55-59 |
Mile 12 | 12 | 1:41:45 | 8:28/mi | 1 | 8:53 | 8:53/mi | 722 | 258F | 12F55-59 |
Mile 13 | 13 | 1:50:00 | 8:27/mi | 1 | 8:15 | 8:15/mi | 706 | 249F | 11F55-59 |
Mile 14 | 14 | 1:59:00 | 8:29/mi | 1 | 9:01 | 9:01/mi | 713 | 251F | 12F55-59 |
Mile 15 | 15 | 2:08:16 | 8:33/mi | 1 | 9:16 | 9:16/mi | 708 | 246F | 12F55-59 |
Mile 16 | 16 | 2:17:03 | 8:33/mi | 1 | 8:48 | 8:48/mi | 680 | 245F | 12F55-59 |
Mile 17 | 17 | 2:25:48 | 8:34/mi | 1 | 8:45 | 8:45/mi | 695 | 246F | 12F55-59 |
Mile 18 | 18 | 2:34:56 | 8:36/mi | 1 | 9:09 | 9:09/mi | 698 | 244F | 12F55-59 |
Mile 19 | 19 | 2:43:20 | 8:35/mi | 1 | 8:24 | 8:24/mi | 697 | 245F | 12F55-59 |
Mile 20 | 20 | 2:52:20 | 8:36/mi | 1 | 9:01 | 9:01/mi | 694 | 242F | 10F55-59 |
Mile 21 | 21 | 3:01:48 | 8:40/mi | 1 | 9:28 | 9:28/mi | 696 | 249F | 12F55-59 |
Mile 22 | 22 | 3:11:15 | 8:41/mi | 1 | 9:28 | 9:28/mi | 696 | 249F | 12F55-59 |
Mile 23 | 23 | 3:20:17 | 8:42/mi | 1 | 9:03 | 9:03/mi | 675 | 245F | 12F55-59 |
Mile 24 | 24 | 3:29:19 | 8:43/mi | 1 | 9:02 | 9:02/mi | 672 | 244F | 11F55-59 |
Mile 25 | 25 | 3:38:54 | 8:45/mi | 1 | 9:35 | 9:35/mi | 661 | 245F | 11F55-59 |
Mile 26 | 26 | 3:48:29 | 8:47/mi | 1 | 9:36 | 9:36/mi | 622 | 227F | 11F55-59 |
Mile 26.2 | 26.2 | 3:50:17 | 8:47/mi | 0.2 | 1:48 | 9:01/mi | 709 | 264F | 11F55-59 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250