Results/Photos
Zhisong Ji #2766
Marathon
May 5, 2024
4:00:12
Chip Time
9:10
Pace (min/miles)
26.2
Distance
PERFORMANCE
864
1895
Overall
339
951
F
23
81
F55-59
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 8:52 | 8:51/mi | 1 | 8:52 | 8:52/mi | 1159 | 507F | 38F55-59 |
Mile 2 | 2 | 18:07 | 9:04/mi | 1 | 9:15 | 9:15/mi | 1133 | 483F | 33F55-59 |
Mile 3 | 3 | 27:22 | 9:07/mi | 1 | 9:15 | 9:15/mi | 1133 | 483F | 33F55-59 |
Mile 4 | 4 | 35:08 | 8:46/mi | 1 | 7:47 | 7:47/mi | 1115 | 472F | 34F55-59 |
Mile 5 | 5 | 43:48 | 8:45/mi | 1 | 8:40 | 8:40/mi | 1077 | 451F | 32F55-59 |
Mile 6 | 6 | 53:07 | 8:51/mi | 1 | 9:20 | 9:20/mi | 1081 | 456F | 35F55-59 |
Mile 7 | 7 | 1:02:03 | 8:51/mi | 1 | 8:57 | 8:57/mi | 1064 | 446F | 31F55-59 |
Mile 8 | 8 | 1:11:27 | 8:55/mi | 1 | 9:25 | 9:25/mi | 1081 | 456F | 33F55-59 |
Mile 9 | 9 | 1:20:47 | 8:58/mi | 1 | 9:20 | 9:20/mi | 1064 | 445F | 33F55-59 |
Mile 10 | 10 | 1:30:16 | 9:01/mi | 1 | 9:29 | 9:29/mi | 1046 | 434F | 30F55-59 |
Mile 11 | 11 | 1:41:20 | 9:12/mi | 1 | 11:04 | 11:04/mi | 1036 | 424F | 29F55-59 |
Mile 12 | 12 | 1:50:20 | 9:11/mi | 1 | 9:00 | 8:60/mi | 1010 | 409F | 28F55-59 |
Mile 13 | 13 | 1:59:10 | 9:09/mi | 1 | 8:51 | 8:51/mi | 993 | 403F | 28F55-59 |
Mile 14 | 14 | 2:08:40 | 9:11/mi | 1 | 9:30 | 9:30/mi | 990 | 399F | 29F55-59 |
Mile 15 | 15 | 2:18:23 | 9:13/mi | 1 | 9:44 | 9:44/mi | 980 | 393F | 26F55-59 |
Mile 16 | 16 | 2:27:47 | 9:14/mi | 1 | 9:25 | 9:25/mi | 939 | 385F | 26F55-59 |
Mile 17 | 17 | 2:36:54 | 9:13/mi | 1 | 9:07 | 9:07/mi | 943 | 379F | 25F55-59 |
Mile 18 | 18 | 2:46:08 | 9:13/mi | 1 | 9:15 | 9:15/mi | 934 | 376F | 25F55-59 |
Mile 19 | 19 | 2:54:48 | 9:11/mi | 1 | 8:40 | 8:40/mi | 926 | 373F | 25F55-59 |
Mile 20 | 20 | 3:03:40 | 9:10/mi | 1 | 8:53 | 8:53/mi | 914 | 362F | 25F55-59 |
Mile 21 | 21 | 3:13:04 | 9:11/mi | 1 | 9:25 | 9:25/mi | 312 | 140F | 13F55-59 |
Mile 22 | 22 | 3:22:27 | 9:12/mi | 1 | 9:23 | 9:23/mi | 885 | 346F | 25F55-59 |
Mile 23 | 23 | 3:31:26 | 9:11/mi | 1 | 9:00 | 8:60/mi | 854 | 336F | 25F55-59 |
Mile 24 | 24 | 3:40:11 | 9:10/mi | 1 | 8:45 | 8:45/mi | 841 | 329F | 24F55-59 |
Mile 25 | 25 | 3:49:26 | 9:10/mi | 1 | 9:15 | 9:15/mi | 824 | 323F | 24F55-59 |
Mile 26 | 26 | 3:58:31 | 9:10/mi | 1 | 9:05 | 9:05/mi | 762 | 294F | 22F55-59 |
Mile 26.2 | 26.2 | 4:00:12 | 9:10/mi | 0.2 | 1:42 | 8:26/mi | 864 | 339F | 23F55-59 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250