Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Marathon Saturday 2/27/21 (Feb. 27, 2021)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 150 Joseph Ronald M 37 2:44:08 6:15 2:44:08
2 2 M 2 M Overall 165 Fladhammer James M 39 2:49:44 6:28 2:51:12
3 1 F 1 F Overall 167 Bliss Natasha F 40 2:50:44 6:30 2:52:28
4 4 M 1 M40-44 131 Brickner Michael M 44 2:52:31 6:35 2:56:20
5 3 M 3 M Overall 156 Elizondo Aaron M 29 2:54:31 6:39 2:55:08
6 5 M 1 M45-49 154 Iovanisci Joe M 48 2:56:11 6:43 2:56:34
7 6 M 1 M50-54 260 Ferullo John M 54 2:56:23 6:43 3:12:33
8 7 M 1 M35-39 155 Lepetich Clint M 38 2:57:54 6:47 2:58:24
9 8 M 2 M45-49 158 Emamaullee Faizal M 46 2:58:03 6:47 2:58:53
10 9 M 2 M35-39 157 Cox Trent M 39 2:58:31 6:48 2:59:15
11 10 M 3 M45-49 153 Hardy Jeremy M 48 2:58:32 6:48 2:58:52
12 11 M 3 M35-39 850 Anderson Ryan M 38 2:59:25 6:50 4:45:51
13 12 M 4 M45-49 650 Ahuja Vishal M 49 3:01:11 6:54 4:16:43
14 2 F 2 F Overall 166 Lozano Eva F 41 3:01:26 6:55 3:03:01
15 13 M 2 M50-54 170 Bullock Blake M 51 3:01:34 6:55 3:03:39
16 3 F 3 F Overall 160 Cushman Anne F 43 3:03:41 7:00 3:04:44
17 4 F 1 F25-29 254 Jones Allyssa F 28 3:04:31 7:02 3:21:17
18 14 M 5 M45-49 159 Pai David M 47 3:06:15 7:06 3:07:12
19 15 M 2 M40-44 256 Watson Jason M 43 3:06:26 7:06 3:22:10
20 16 M 1 M60-64 467 Venicx Chris M 61 3:08:08 7:10 3:54:54
21 17 M 4 M35-39 851 Kapeliela Johnny M 39 3:08:50 7:12 4:55:41
22 18 M 1 M55-59 258 Levy Frederic M 59 3:09:09 7:13 3:25:10
23 19 M 3 M40-44 450 Rainer Jeremy Todd M 41 3:09:16 7:13 3:44:49
24 5 F 1 F40-44 161 Clegg Mary F 43 3:09:21 7:13 3:10:31
25 20 M 5 M35-39 169 McCaskill Alexander M 37 3:09:32 7:14 3:11:30

Location | Showing Page | Page Size

Half Marathon Saturday 2/27/21 (Feb. 27, 2021)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1050 Hoppe Matt M 34 1:18:08 5:57 1:18:08
2 2 M 2 M Overall 1051 North Ewen M 42 1:14:07 5:39 1:18:49
3 3 M 3 M Overall 1052 Wells Brian M 43 1:17:34 5:55 1:20:16
4 1 F 1 F Overall 1054 Hoppe Stephanie F 32 1:22:24 6:17 1:23:44
5 4 M 1 M35-39 1056 Onishi Kentaro M 39 1:22:27 6:17 1:24:45
6 3 F 3 F Overall 1057 Conjack Melissa F 33 1:26:08 6:34 1:27:41
7 2 F 2 F Overall 1059 Elizondo Amber F 29 1:26:47 6:37 1:27:02
8 5 M 1 M40-44 1053 Mohlman Kurt M 41 1:28:18 6:44 1:28:27
9 4 F 1 F40-44 1060 Otero Rachel F 42 1:28:42 6:46 1:33:35
10 6 M 1 M55-59 1062 Barbee Mark M 59 1:29:22 6:49 1:29:50
11 5 F 1 F35-39 4050 Bradford Laura F 37 1:29:52 6:51 2:14:04
12 7 M 2 M40-44 1075 Lozano III Leo M 40 1:31:02 6:56 1:35:32
13 6 F 2 F40-44 1063 Cookson Debra F 43 1:31:11 6:57 1:33:17
14 8 M 2 M55-59 1061 Lundell Kris M 57 1:31:53 7:00 1:32:44
15 9 M 1 M1-18 3080 Nations Nathan M 15 1:32:01 7:01 1:33:09
16 7 F 1 F45-49 3050 Sekaquaptewa Caroline F 46 1:33:00 7:05 1:50:27
17 10 M 1 M50-54 1064 Condon Kevin M 53 1:33:38 7:08 1:36:12
18 8 F 3 F40-44 1066 Dunlay Shannon F 42 1:34:13 7:11 1:37:10
19 11 M 3 M40-44 1058 Borrego John M 43 1:36:50 7:23 1:40:54
20 12 M 3 M55-59 1068 Romig Cj M 55 1:37:13 7:25 1:40:18
21 9 F 2 F35-39 1071 Lukaszewski Catherine F 35 1:37:33 7:26 1:38:13
22 10 F 3 F35-39 470 Eaton Kadence F 38 1:38:24 7:30 1:57:52
23 11 F 1 F30-34 4075 Kimlinger Dani F 34 1:38:32 7:31 2:15:10
24 12 F 2 F45-49 2053 Scott Nikki F 48 1:40:06 7:38 1:55:47
25 13 F 3 F45-49 1074 Dieffenbauch Pamela F 46 1:41:36 7:45 1:44:53

Location | Showing Page | Page Size

Marathon Friday 2/26/21 (Feb. 26, 2021)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 111 Crawford Danya F 40 2:47:53 6:24 2:49:48
2 1 M 1 M Overall 106 Barcomb Brandon M 38 2:56:52 6:45 2:56:57
3 2 M 2 M Overall 108 Miller Eric M 48 2:57:23 6:46 2:57:37
4 3 M 3 M Overall 115 Nelson Jason M 41 2:57:35 6:46 2:58:08
5 4 F 1 F30-34 323 Cromwell Lydia F 34 2:58:46 6:49 3:30:46
6 4 M 1 M45-49 204 Iarrobino Matthew M 46 3:01:35 6:55 3:17:59
7 5 M 1 M35-39 105 Galvez Neil M 35 3:01:47 6:56 3:01:54
8 6 M 2 M35-39 116 Patterson Tyler M 36 3:01:49 6:56 3:02:27
9 7 M 3 M35-39 102 Stadt Justin M 36 3:02:33 6:58 3:02:36
10 8 M 1 M40-44 330 Elliott Logan M 41 3:03:58 7:01 3:06:08
11 9 M 4 M35-39 122 Symmes Michael M 38 3:04:18 7:02 3:05:24
12 10 M 5 M35-39 118 Parulan Darryl M 37 3:04:39 7:02 3:05:28
13 11 M 1 M30-34 107 Saiz Edward M 32 3:04:58 7:03 3:05:10
14 12 M 2 M45-49 308 Bourgon Doug M 49 3:06:10 7:06 3:35:08
15 13 M 6 M35-39 112 Cottle Andrew M 39 3:07:04 7:08 3:09:05
16 14 M 3 M45-49 231 Cox Keith M 45 3:09:02 7:12 3:25:57
17 15 M 2 M40-44 123 Sparks Michael M 43 3:09:06 7:13 3:10:18
18 16 M 3 M40-44 129 Culley Michael M 44 3:09:26 7:13 3:11:45
19 17 M 1 M50-54 113 Lucke Craig M 54 3:09:36 7:14 3:09:59
20 2 F 2 F Overall 128 Chappelear Emily F 42 3:10:59 7:17 3:12:41
21 18 M 4 M40-44 400 Nusz David M 43 3:11:15 7:17 3:56:11
22 19 M 7 M35-39 109 Abundis Luis M 35 3:11:38 7:18 3:11:57
23 20 M 8 M35-39 600 Punelli Eugene M 37 3:11:43 7:19 3:27:11
24 5 F 1 F25-29 303 Amezquita Steffini F 26 3:14:05 7:24 3:42:45
25 3 F 3 F Overall 119 Cottle Sarah F 39 3:14:14 7:24 3:15:08

Location | Showing Page | Page Size

Half Marathon Friday 2/26/21 (Feb. 26, 2021)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1003 Faba Robert M 34 1:16:41 5:51 1:16:48
2 2 M 2 M Overall 1002 Lippert Will M 42 1:17:21 5:54 1:17:21
3 3 M 3 M Overall 1007 Ruhnke Christopher M 37 1:20:21 6:07 1:23:05
4 1 F 1 F Overall 1080 Kapinos Kim F 43 1:21:36 6:13 1:24:58
5 2 F 2 F Overall 1004 Eno Alicia F 43 1:30:59 6:56 1:34:42
6 4 F 1 F40-44 1011 Limia Iraide F 42 1:33:50 7:09 1:36:09
7 5 F 1 F65-69 219 Kunz Karen F 65 1:34:09 7:11 1:37:43
8 6 F 1 F50-54 2026 Smalstig Meri F 51 1:35:32 7:17 1:55:00
9 3 F 3 F Overall 1013 Schwarz Kelli F 40 1:35:44 7:18 1:35:58
10 7 F 2 F50-54 1001 Rosser Leanne F 51 1:35:56 7:19 1:38:23
11 4 M 1 M40-44 2014 Tatum John M 41 1:36:12 7:20 1:53:47
12 8 F 1 F25-29 1014 Baker Abigail F 25 1:36:18 7:20 1:36:52
13 9 F 2 F40-44 1012 McLean Kate F 42 1:37:52 7:28 1:40:46
14 10 F 1 F30-34 1020 Johnson Lydia F 34 1:38:09 7:29 1:38:54
15 11 F 1 F45-49 1009 Hinson Julie F 45 1:38:13 7:29 1:41:17
16 12 F 1 F35-39 403 Ming Elizabeth F 35 1:39:47 7:36 1:43:57
17 13 F 2 F30-34 1010 Bowker Kayla F 31 1:39:49 7:37 1:40:13
18 5 M 1 M50-54 2006 Collins Bob M 51 1:40:21 7:39 1:56:54
19 14 F 3 F50-54 3000 Jones Robyn F 54 1:41:13 7:43 2:12:19
20 6 M 1 M60-64 2002 Newman Timothy M 61 1:41:29 7:44 1:57:25
21 15 F 3 F40-44 2005 Collins Kelly F 42 1:43:39 7:54 2:00:00
22 16 F 1 F60-64 2016 Bouma Barbara F 60 1:44:43 7:59 2:02:28
23 7 M 2 M50-54 4000 Herman Steve M 54 1:45:02 8:01 2:30:11
24 17 F 4 F40-44 2013 Heekin Jenny F 44 1:45:03 8:01 2:02:30
25 18 F 2 F35-39 526 Garcia Kimmy F 38 1:47:45 8:13 1:50:21