run4fun Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Felicity Smith | Half Marathon | 1:25:02 |
| 2. | Michael Given | Half Marathon | 1:25:21 |
| 3. | Brandilynn White | Half Marathon | 1:26:38 |
| 4. | Nikkol Zanes | Half Marathon | 1:31:18 |
| 5. | Christina Phelps | Half Marathon | 1:32:47 |
| 6. | Jennifer Richards | Half Marathon | 1:33:40 |
| 7. | Stephanie Hughes | Half Marathon | 1:39:02 |
| 8. | Ashleigh Ingebrigtsen | Half Marathon | 1:39:12 |
| 9. | Meridith Ethington | Half Marathon | 1:41:53 |
| 10. | Jen Pearson | Half Marathon | 1:44:34 |
| 11. | Danette Matthews | Half Marathon | 1:46:04 |
| 12. | Alysha Lambourne | Half Marathon | 1:46:32 |
| 13. | Chrissie Shill | Half Marathon | 1:47:03 |
| 14. | Kristen Spendlove | Half Marathon | 1:50:26 |
| 15. | Suzanne Young | Half Marathon | 1:53:31 |
| 16. | DeEtte Young | Half Marathon | 1:53:34 |
| 17. | Jodi Elwell | Half Marathon | 1:56:04 |
| 18. | Sara Hodges | Half Marathon | 2:07:19 |
| 19. | Ginger Nay | Half Marathon | 2:10:30 |
| 20. | Crystal Davis | Half Marathon | 3:09:03 |
0




