Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Guadalupe Cambero - Nov. 18, 2023

Name Guadalupe Cambero
Bib # 1630
Event Marathon
Chip Time 4:25:11
Gun Time 4:32:09
Start Time of Day 6:21:17AM
Finish Time of Day 10:46:27AM
Pace (min/miles) 10:07
Overall Rank 1416 out of 2036
Gender Rank (Female) 553 out of 863
Age Division Rank (F25-29) 45 out of 75

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:21:17AM 0.0 0:00 /miles 0.0 /miles 1498 615 F 53 F25-29
Mile 1 6:30:55AM 1.0 9:38 9:37/miles 1.0 9:38 9:37/miles 1518 596 F 53 F25-29
Mile 2 6:40:45AM 2.0 19:29 9:44/miles 1.0 9:51 9:50/miles 1524 605 F 56 F25-29
Mile 4 7:03:54AM 4.0 42:38 10:39/miles 2.0 23:10 11:34/miles 1254 512 F 47 F25-29
Mile 5 7:14:13AM 5.0 52:57 10:35/miles 1.0 10:19 10:18/miles 1528 608 F 55 F25-29
Mile 6 7:25:09AM 6.0 1:03:53 10:38/miles 1.0 10:56 10:55/miles 1535 617 F 55 F25-29
Mile 7 7:35:58AM 7.0 1:14:42 10:40/miles 1.0 10:49 10:48/miles 1561 621 F 53 F25-29
Mile 8 7:46:17AM 8.0 1:25:00 10:37/miles 1.0 10:19 10:18/miles 1561 621 F 54 F25-29
Mile 9 7:57:25AM 9.0 1:36:09 10:40/miles 1.0 11:09 11:08/miles 1552 617 F 53 F25-29
Mile 10 8:06:27AM 10.0 1:45:11 10:31/miles 1.0 9:03 9:02/miles 1530 607 F 52 F25-29
Mile 11 8:16:01AM 11.0 1:54:45 10:25/miles 1.0 9:34 9:33/miles 1481 585 F 50 F25-29
Mile 12 8:25:14AM 12.0 2:03:58 10:19/miles 1.0 9:13 9:12/miles 1504 596 F 50 F25-29
Mile 13 8:35:05AM 13.0 2:13:48 10:17/miles 1.0 9:51 9:50/miles 1472 579 F 47 F25-29
Mile 14 8:44:57AM 14.0 2:23:40 10:15/miles 1.0 9:53 9:52/miles 1488 584 F 49 F25-29
Mile 15 8:54:24AM 15.0 2:33:07 10:12/miles 1.0 9:27 9:26/miles 1485 580 F 49 F25-29
Mile 16 9:03:46AM 16.0 2:42:30 10:09/miles 1.0 9:23 9:22/miles 1486 580 F 49 F25-29
Mile 17 9:14:01AM 17.0 2:52:45 10:09/miles 1.0 10:16 10:15/miles 1443 568 F 46 F25-29
Mile 18 9:23:08AM 18.0 3:01:52 10:06/miles 1.0 9:07 9:06/miles 1294 500 F 41 F25-29
Mile 19 9:36:10AM 19.0 3:14:54 10:15/miles 1.0 13:03 13:02/miles 1486 580 F 46 F25-29
Mile 20 9:45:26AM 20.0 3:24:10 10:12/miles 1.0 9:17 9:16/miles 1468 574 F 46 F25-29
Mile 21 9:55:06AM 21.0 3:33:50 10:10/miles 1.0 9:40 9:39/miles 1466 572 F 46 F25-29
Mile 23 10:14:51AM 23.0 3:53:35 10:09/miles 2.0 19:45 9:52/miles 1438 560 F 45 F25-29
Mile 24 10:24:38AM 24.0 4:03:21 10:08/miles 1.0 9:47 9:46/miles 1272 499 F 42 F25-29
Mile 25 10:34:30AM 25.0 4:13:14 10:07/miles 1.0 9:53 9:52/miles 1412 551 F 45 F25-29
Finish 10:46:27AM 26.2 4:25:11 10:07/miles 1.2 11:58 9:57/miles 1416 553 F 45 F25-29

Split Point: Divsion: Time:

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Marathon Mile 25 Video

Finish Line 1B Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video