Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Elizabeth Aron - Nov. 18, 2023

Name Elizabeth Aron
Bib # 1352
Event Marathon
Chip Time 3:47:25
Gun Time 3:52:36
Start Time of Day 6:19:30AM
Finish Time of Day 10:06:54AM
Pace (min/miles) 8:40
Overall Rank 946 out of 2036
Gender Rank (Female) 326 out of 863
Age Division Rank (F40-44) 62 out of 154

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:19:30AM 0.0 0:00 /miles 0.0 /miles 1173 441 F 95 F40-44
Mile 1 6:28:23AM 1.0 8:54 8:53/miles 1.0 8:54 8:53/miles 1234 430 F 85 F40-44
Mile 2 6:37:27AM 2.0 17:58 8:58/miles 1.0 9:04 9:03/miles 1271 458 F 88 F40-44
Mile 4 6:56:18AM 4.0 36:49 9:12/miles 2.0 18:51 9:25/miles 912 315 F 59 F40-44
Mile 5 7:04:50AM 5.0 45:20 9:03/miles 1.0 8:32 8:31/miles 1092 364 F 77 F40-44
Mile 6 7:13:48AM 6.0 54:19 9:03/miles 1.0 8:59 8:58/miles 1082 367 F 77 F40-44
Mile 7 7:23:43AM 7.0 1:04:14 9:10/miles 1.0 9:55 9:54/miles 1137 383 F 81 F40-44
Mile 8 7:31:57AM 8.0 1:12:27 9:03/miles 1.0 8:14 8:13/miles 1102 370 F 78 F40-44
Mile 9 7:40:43AM 9.0 1:21:14 9:01/miles 1.0 8:47 8:46/miles 1076 355 F 73 F40-44
Mile 10 7:48:51AM 10.0 1:29:22 8:56/miles 1.0 8:08 8:07/miles 1068 352 F 71 F40-44
Mile 11 7:57:29AM 11.0 1:38:00 8:54/miles 1.0 8:39 8:38/miles 1039 346 F 68 F40-44
Mile 12 8:05:37AM 12.0 1:46:07 8:50/miles 1.0 8:08 8:07/miles 1054 352 F 70 F40-44
Mile 13 8:14:15AM 13.0 1:54:46 8:49/miles 1.0 8:39 8:38/miles 1042 347 F 70 F40-44
Mile 14 8:22:57AM 14.0 2:03:28 8:49/miles 1.0 8:42 8:41/miles 1061 353 F 71 F40-44
Mile 15 8:31:20AM 15.0 2:11:51 8:47/miles 1.0 8:24 8:23/miles 1063 355 F 70 F40-44
Mile 16 8:39:43AM 16.0 2:20:13 8:45/miles 1.0 8:23 8:22/miles 1062 355 F 71 F40-44
Mile 17 8:48:17AM 17.0 2:28:47 8:45/miles 1.0 8:35 8:34/miles 1022 346 F 67 F40-44
Mile 18 8:56:32AM 18.0 2:37:02 8:43/miles 1.0 8:15 8:14/miles 928 307 F 59 F40-44
Mile 19 9:05:09AM 19.0 2:45:40 8:43/miles 1.0 8:38 8:37/miles 1049 351 F 69 F40-44
Mile 20 9:13:19AM 20.0 2:53:50 8:41/miles 1.0 8:10 8:09/miles 1025 349 F 69 F40-44
Mile 21 9:21:31AM 21.0 3:02:02 8:40/miles 1.0 8:12 8:11/miles 1012 342 F 68 F40-44
Mile 23 9:38:52AM 23.0 3:19:23 8:40/miles 2.0 17:22 8:40/miles 978 336 F 65 F40-44
Mile 24 9:47:19AM 24.0 3:27:50 8:39/miles 1.0 8:27 8:26/miles 850 297 F 57 F40-44
Mile 25 9:55:54AM 25.0 3:36:25 8:39/miles 1.0 8:35 8:34/miles 942 326 F 64 F40-44
Finish 10:06:54AM 26.2 3:47:25 8:40/miles 1.2 11:01 9:10/miles 946 326 F 62 F40-44

Split Point: Divsion: Time:

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Marathon Mile 25 Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video