Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Shuying Wu - Nov. 18, 2023

Name Shuying Wu
Bib # 4338
Event Marathon
Chip Time 3:05:46
Gun Time 3:06:21
Start Time of Day 6:14:54AM
Finish Time of Day 9:20:39AM
Pace (min/miles) 7:05
Overall Rank 223 out of 2036
Gender Rank (Female) 26 out of 863
Age Division Rank (F45-49) 4 out of 131

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:14:54AM 0.0 0:00 /miles 0.0 /miles 197 32 F 5 F45-49
Mile 1 6:21:47AM 1.0 6:54 6:53/miles 1.0 6:54 6:53/miles 221 17 F 4 F45-49
Mile 2 6:28:51AM 2.0 13:57 6:58/miles 1.0 7:04 7:03/miles 222 19 F 3 F45-49
Mile 4 6:43:57AM 4.0 29:04 7:15/miles 2.0 15:07 7:33/miles 157 16 F 4 F45-49
Mile 5 6:50:58AM 5.0 36:05 7:12/miles 1.0 7:01 7:00/miles 193 18 F 4 F45-49
Mile 6 6:58:10AM 6.0 43:17 7:12/miles 1.0 7:12 7:11/miles 187 17 F 3 F45-49
Mile 7 7:05:48AM 7.0 50:54 7:16/miles 1.0 7:38 7:37/miles 196 20 F 5 F45-49
Mile 8 7:12:59AM 8.0 58:06 7:15/miles 1.0 7:12 7:11/miles 204 22 F 5 F45-49
Mile 9 7:20:21AM 9.0 1:05:28 7:16/miles 1.0 7:22 7:21/miles 203 22 F 5 F45-49
Mile 10 7:26:52AM 10.0 1:11:59 7:11/miles 1.0 6:32 6:31/miles 200 22 F 5 F45-49
Mile 11 7:33:42AM 11.0 1:18:49 7:09/miles 1.0 6:50 6:49/miles 198 22 F 5 F45-49
Mile 12 7:40:12AM 12.0 1:25:19 7:06/miles 1.0 6:31 6:30/miles 196 21 F 4 F45-49
Mile 13 7:47:07AM 13.0 1:32:13 7:05/miles 1.0 6:55 6:54/miles 199 18 F 4 F45-49
Mile 14 7:54:06AM 14.0 1:39:13 7:05/miles 1.0 7:00 6:59/miles 201 19 F 4 F45-49
Mile 15 8:00:47AM 15.0 1:45:54 7:03/miles 1.0 6:41 6:40/miles 200 19 F 4 F45-49
Mile 16 8:07:21AM 16.0 1:52:28 7:01/miles 1.0 6:35 6:34/miles 203 21 F 4 F45-49
Mile 17 8:14:07AM 17.0 1:59:14 7:00/miles 1.0 6:47 6:46/miles 195 21 F 4 F45-49
Mile 18 8:20:41AM 18.0 2:05:48 6:59/miles 1.0 6:35 6:34/miles 170 17 F 4 F45-49
Mile 19 8:27:46AM 19.0 2:12:53 6:59/miles 1.0 7:05 7:04/miles 208 21 F 4 F45-49
Mile 20 8:34:36AM 20.0 2:19:43 6:59/miles 1.0 6:51 6:50/miles 206 21 F 4 F45-49
Mile 21 8:41:39AM 21.0 2:26:46 6:59/miles 1.0 7:03 7:02/miles 205 21 F 4 F45-49
Mile 23 8:56:05AM 23.0 2:41:11 7:00/miles 2.0 14:26 7:12/miles 206 21 F 4 F45-49
Mile 24 9:03:22AM 24.0 2:48:29 7:01/miles 1.0 7:18 7:17/miles 178 20 F 3 F45-49
Mile 25 9:11:05AM 25.0 2:56:12 7:02/miles 1.0 7:44 7:43/miles 215 24 F 4 F45-49
Finish 9:20:39AM 26.2 3:05:46 7:05/miles 1.2 9:34 7:58/miles 223 26 F 4 F45-49

Split Point: Divsion: Time:

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Marathon Mile 25 Video

Finish Line 1A Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video