Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Harold Rodriguez - Nov. 18, 2023

Name Harold Rodriguez
Bib # 3682
Event Marathon
Chip Time 3:10:35
Gun Time 3:13:55
Start Time of Day 6:17:38AM
Finish Time of Day 9:28:13AM
Pace (min/miles) 7:16
Overall Rank 281 out of 2036
Gender Rank (Male) 246 out of 1167
Age Division Rank (M45-49) 43 out of 172

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:17:38AM 0.0 0:00 /miles 0.0 /miles 768 530 M 90 M45-49
Mile 1 6:24:39AM 1.0 7:01 7:00/miles 1.0 7:01 7:00/miles 267 246 M 41 M45-49
Mile 2 6:31:57AM 2.0 14:19 7:09/miles 1.0 7:19 7:18/miles 284 253 M 43 M45-49
Mile 5 6:54:38AM 5.0 37:00 7:23/miles 3.0 22:42 7:33/miles 267 240 M 43 M45-49
Mile 6 7:02:03AM 6.0 44:25 7:24/miles 1.0 7:25 7:24/miles 264 237 M 41 M45-49
Mile 7 7:09:46AM 7.0 52:08 7:26/miles 1.0 7:43 7:42/miles 267 240 M 45 M45-49
Mile 8 7:16:59AM 8.0 59:21 7:25/miles 1.0 7:14 7:13/miles 267 240 M 44 M45-49
Mile 9 7:24:27AM 9.0 1:06:49 7:25/miles 1.0 7:29 7:28/miles 261 234 M 45 M45-49
Mile 10 7:31:09AM 10.0 1:13:31 7:21/miles 1.0 6:42 6:41/miles 259 232 M 45 M45-49
Mile 11 7:38:06AM 11.0 1:20:28 7:18/miles 1.0 6:57 6:56/miles 249 224 M 42 M45-49
Mile 12 7:44:46AM 12.0 1:27:09 7:15/miles 1.0 6:41 6:40/miles 251 226 M 40 M45-49
Mile 13 7:51:59AM 13.0 1:34:21 7:15/miles 1.0 7:13 7:12/miles 257 232 M 41 M45-49
Mile 14 7:59:22AM 14.0 1:41:44 7:15/miles 1.0 7:24 7:23/miles 266 239 M 42 M45-49
Mile 15 8:06:24AM 15.0 1:48:46 7:15/miles 1.0 7:03 7:02/miles 268 242 M 42 M45-49
Mile 16 8:13:14AM 16.0 1:55:36 7:13/miles 1.0 6:50 6:49/miles 272 244 M 43 M45-49
Mile 17 8:20:21AM 17.0 2:02:43 7:13/miles 1.0 7:08 7:07/miles 261 233 M 44 M45-49
Mile 18 8:27:09AM 18.0 2:09:32 7:11/miles 1.0 6:49 6:48/miles 231 210 M 39 M45-49
Mile 19 8:34:41AM 19.0 2:17:03 7:12/miles 1.0 7:32 7:31/miles 281 253 M 45 M45-49
Mile 20 8:42:00AM 20.0 2:24:22 7:13/miles 1.0 7:19 7:18/miles 289 259 M 47 M45-49
Mile 21 8:49:00AM 21.0 2:31:22 7:12/miles 1.0 7:01 7:00/miles 286 256 M 47 M45-49
Mile 23 9:04:09AM 23.0 2:46:31 7:14/miles 2.0 15:09 7:34/miles 288 255 M 46 M45-49
Mile 24 9:11:39AM 24.0 2:54:01 7:15/miles 1.0 7:31 7:30/miles 250 220 M 40 M45-49
Mile 25 9:19:28AM 25.0 3:01:50 7:16/miles 1.0 7:49 7:48/miles 284 249 M 44 M45-49
Finish 9:28:13AM 26.2 3:10:35 7:16/miles 1.2 8:46 7:17/miles 281 246 M 43 M45-49

Split Point: Divsion: Time:

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Marathon Mile 25 Video

Finish Line 1A Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video