Dizzy Downhillers Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Anna Gay | Half Marathon | 2:00:13 |
| 2. | Lori Anderson | Half Marathon | 2:04:00 |
| 3. | Timothy Gormley | Half Marathon | 2:06:34 |
| 4. | Bob Samala | Half Marathon | 2:08:54 |
| 5. | Vicki A Haarhues | Half Marathon | 2:09:59 |
| 6. | Laurie Jones | Half Marathon | 2:11:15 |
| 7. | Gary Schancer | Half Marathon | 2:11:52 |
| 8. | Heidi Erzen | Half Marathon | 2:12:15 |
| 9. | Shelley Sanchez | Half Marathon | 2:12:22 |
| 10. | Mercedes Clemens | Half Marathon | 2:12:23 |
| 11. | Fran Ferguson | Half Marathon | 2:13:54 |
| 12. | Debbie Vigil | Half Marathon | 2:14:32 |
| 13. | Elisa Buteau | Half Marathon | 2:29:45 |
| 14. | Brent Scoville | Half Marathon | 2:47:16 |
| 15. | Cynthia Heredia | Half Marathon | 2:49:58 |
| 16. | Sharon Chew | Half Marathon | 2:56:12 |
| 17. | Juaquin Sanchez | Marathon | 3:54:41 |
| 18. | Joyce Gormley | Marathon | 4:15:55 |
| 19. | Diane Verner | Marathon | 4:16:34 |
| 20. | Nancy Orlando | Marathon | 4:19:40 |
| 21. | Sal Heredia | Marathon | 4:22:45 |
| 22. | David Marks | Marathon | 4:31:11 |
| 23. | Kathy Schancer | Marathon | 4:31:12 |
| 24. | Karen Riley | Marathon | 4:54:29 |
| 25. | Dianne Sanchez | Marathon | 4:58:50 |
0






