Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Half Marathon (June 3, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 3647 Friesth Jackson M 30 1:06:28 5:04 1:06:29
2 2 M 2 M Overall 1328 Bullock Willard M 23 1:08:05 5:11 1:08:06
3 3 M 3 M Overall 2461 Nichols Josh M 21 1:12:09 5:30 1:12:11
4 4 M 1 M40-44 1817 Halverson Craig M 42 1:14:24 5:40 1:14:28
5 5 M 1 M1-18 1656 Foley Collin M 14 1:19:01 6:01 1:19:04
6 6 M 1 M19-24 3289 Zamora Daniel M 24 1:19:18 6:03 1:19:20
7 7 M 1 M30-34 3178 Zhang Jason M 31 1:19:35 6:04 1:19:39
8 1 F 1 F Overall 3232 Jorde Brenna F 15 1:20:17 6:07 1:20:20
9 8 M 1 M45-49 1992 Jensen Jason M 45 1:20:32 6:08 1:20:34
10 9 M 2 M19-24 2019 Joseph Philip M 21 1:21:13 6:11 1:21:19
11 10 M 1 M35-39 1725 Gelletich Scott M 36 1:22:03 6:15 1:22:06
12 2 F 2 F Overall 3224 Hodge Brigitte F 26 1:22:20 6:17 1:22:23
13 3 F 3 F Overall 2471 Nist Emily F 28 1:22:25 6:17 1:22:28
14 11 M 2 M30-34 1772 Grandelis Joey M 30 1:23:28 6:22 1:23:33
15 4 F 1 F40-44 2729 Rusanowsky Nancy F 43 1:23:38 6:23 1:23:42
16 12 M 2 M45-49 1857 Hayes Jason M 47 1:23:51 6:23 1:23:54
17 13 M 3 M45-49 1198 Barnhardt Jr Michael M 46 1:24:38 6:27 1:24:50
18 14 M 3 M30-34 2344 Medrala Kevin M 34 1:26:30 6:36 1:26:40
19 5 F 1 F35-39 2690 Rogers Annette F 38 1:27:02 6:38 1:27:08
20 15 M 4 M30-34 3664 Moran Joshua M 30 1:27:16 6:39 1:27:24
21 6 F 2 F35-39 3660 Vail Danielle F 36 1:27:20 6:39 1:27:25
22 16 M 2 M35-39 2704 Rosas Roberto M 39 1:27:29 6:40 1:27:50
23 7 F 3 F35-39 2240 Mack Kendra F 38 1:27:34 6:41 1:27:39
24 17 M 5 M30-34 1685 Fullmer Adam M 32 1:27:47 6:42 1:27:54
25 8 F 1 F30-34 2947 Teague Jessica F 31 1:28:22 6:44 1:28:27

Location | Showing Page | Page Size

Marathon (June 3, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 3163 Yanada Chikara M 38 2:36:11 5:57 2:36:14
2 2 M 2 M Overall 2904 Stocklaufer Robert M 23 2:43:24 6:14 2:43:28
3 3 M 3 M Overall 2122 Laigle Jean-Marie M 43 2:44:20 6:16 2:44:26
4 4 M 1 M25-29 1824 Haneberg Patrick M 29 2:45:54 6:19 2:45:57
5 5 M 2 M25-29 1447 Connelly Ethan M 25 2:48:21 6:25 2:48:29
6 6 M 1 M30-34 2942 Tave Aurelien M 34 2:48:45 6:26 2:48:57
7 7 M 3 M25-29 1297 Breuer Erik M 26 2:50:37 6:30 2:50:46
8 8 M 2 M30-34 1830 Hansen Evan M 34 2:52:44 6:35 2:52:51
9 9 M 3 M30-34 2731 Ryan Christopher M 33 2:53:27 6:37 2:53:31
10 10 M 1 M40-44 1344 Byrne Brian M 44 2:54:57 6:40 2:55:31
11 11 M 1 M35-39 1847 Hasanbegovic Nedim M 36 2:56:08 6:43 2:56:19
12 12 M 4 M25-29 2702 Ros Tommy M 25 2:56:25 6:44 2:56:30
13 13 M 5 M25-29 1969 Iriye Robert M 25 2:56:35 6:44 2:56:42
14 14 M 1 M45-49 1837 Harford Josh M 47 2:57:30 6:46 2:57:42
15 15 M 4 M30-34 1253 Birrell Graeme M 33 2:58:34 6:48 2:59:38
16 16 M 2 M40-44 1204 Bartos Jeffrey M 43 2:59:31 6:51 2:59:41
17 17 M 5 M30-34 3515 Zarate Jaime M 31 2:59:47 6:51 2:59:52
18 1 F 1 F Overall 3240 Laputsina Violetta F 24 3:00:30 6:53 3:00:36
19 18 M 2 M35-39 1534 Derakhshan Ali M 37 3:00:43 6:53 3:02:02
20 19 M 6 M25-29 2090 Knust Adam M 27 3:00:55 6:54 3:01:10
21 2 F 2 F Overall 1686 Funkhouser Paige F 39 3:01:39 6:55 3:01:58
22 20 M 3 M40-44 2221 Lopez Reyna Ricardo M 41 3:01:44 6:56 3:01:59
23 21 M 1 M50-54 2391 Moore Jason M 51 3:02:08 6:57 3:02:21
24 22 M 4 M40-44 1191 Balwinski Joseph M 40 3:02:17 6:57 3:02:47
25 3 F 3 F Overall 1549 Dill Grace F 37 3:02:19 6:57 3:02:26

Showing Page | Page Size

Half Marathon Virtual (June 3, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
F 2763 Schaefer Sharlean F 51 2:54:40 13:19