Results/Photos

Carolyn Smith #1784

Marathon

June 11, 2017

3:45:52

Chip Time

8:37

Pace (min/miles)

26.2

Distance

PERFORMANCE

203

733

Overall

53

-1

Female

10

-1

F40-44

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 270 79 F 14 F40-44
First Quarter 6.55 55:27 8:27/miles 6.55 55:27 8:27/miles 304 94 F 18 F40-44
Second Quarter 13.1 1:49:50 8:23/miles 6.55 54:23 8:18/miles 279 80 F 16 F40-44
Third Quarter 19.65 2:46:32 8:28/miles 6.55 56:42 8:39/miles 236 61 F 10 F40-44
One Mile To Go 25.2 3:36:48 8:36/miles 5.55 50:16 9:03/miles 198 51 F 9 F40-44
Finish 26.2 3:45:52 8:37/miles 1.0 9:05 9:04/miles 203 53 F 10 F40-44

SPLIT POINT

DIVISION

TIME

Half Way Video

Three Quarters (Mile 19.65) Video

One Mile To Go Video

Finish Video

Finish - Behind View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video