Results/Photos

Larry Smith #5022

Marathon

June 11, 2017

4:06:03

Chip Time

9:23

Pace (min/miles)

26.2

Distance

PERFORMANCE

335

733

Overall

222

-1

Male

30

-1

M45-49

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 659 347 M 49 M45-49
First Quarter 6.55 45:53 7:00/miles 6.55 45:53 7:00/miles 61 58 M 6 M45-49
Second Quarter 13.1 1:32:07 7:01/miles 6.55 46:15 7:03/miles 65 61 M 7 M45-49
Third Quarter 19.65 2:53:20 8:49/miles 6.55 1:21:13 12:23/miles 299 202 M 29 M45-49
One Mile To Go 25.2 3:57:17 9:24/miles 5.55 1:03:57 11:31/miles 333 218 M 29 M45-49
Finish 26.2 4:06:03 9:23/miles 1.0 8:46 8:45/miles 335 222 M 30 M45-49

SPLIT POINT

DIVISION

TIME

Half Way Video

Three Quarters (Mile 19.65) Video

One Mile To Go Video

Finish Video

Finish - Behind View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video