Results/Photos

Grant Bell #1062

Marathon

June 3, 2018

2:28:51

Chip Time

5:40

Pace (min/miles)

26.2

Distance

PERFORMANCE

2

770

Overall

2

-1

Male

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 82 73 M 3 M19-24
First Quarter 6.55 34:02 5:11/miles 6.55 34:02 5:11/miles 1 1 M
Half Way 13.1 1:09:03 5:16/miles 6.55 35:01 5:20/miles 1 1 M
Third Quarter 19.65 1:47:37 5:28/miles 6.55 38:34 5:53/miles 1 1 M
One Mile To Go 25.2 2:21:59 5:38/miles 5.55 34:22 6:11/miles 2 2 M
Finish 26.2 2:28:51 5:40/miles 1.0 6:52 6:51/miles 2 2 M

Three Quarter Mark Video

One Mile To Go Video

Finish Video

Finish - Top View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video