Results/Photos
Justin Lewis #1367
Marathon
June 2, 2019
2:58:55
Chip Time
6:49
Pace (min/miles)
26.2
Distance
PERFORMANCE
23
672
Overall
21
-1
Male
8
-1
M35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 25 | 22 M | 9 M35-39 | |
| First Quarter | 6.55 | 43:40 | 6:39/miles | 6.55 | 43:40 | 6:39/miles | 41 | 39 M | 13 M35-39 |
| Half Way | 13.1 | 1:27:39 | 6:41/miles | 6.55 | 43:59 | 6:42/miles | 39 | 37 M | 11 M35-39 |
| Three Quarter | 19.65 | 2:12:56 | 6:45/miles | 6.55 | 45:18 | 6:54/miles | 24 | 23 M | 8 M35-39 |
| 5K To Go | 23.1 | 2:37:26 | 6:48/miles | 3.45 | 24:31 | 7:06/miles | 20 | 19 M | 6 M35-39 |
| 1 Mile To Go | 25.2 | 2:51:36 | 6:48/miles | 2.1 | 14:11 | 6:44/miles | 23 | 21 M | 8 M35-39 |
| Finish | 26.2 | 2:58:55 | 6:49/miles | 1.0 | 7:19 | 7:18/miles | 23 | 21 M | 8 M35-39 |
0






