Results/Photos

Sadie Smith #330

Marathon

June 4, 2022

3:02:03

Chip Time

6:56

Pace (min/miles)

26.2

Distance

PERFORMANCE

30

837

Overall

2

404

Female

2

81

F Overall

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 50 9 F 4 F40-44
Mile 1 1.0 6:05 6:04/miles 1.0 6:05 6:04/miles 13 2 F 2 F Overall
First Quarter 6.55 40:29 6:10/miles 5.55 34:25 6:11/miles 14 2 F 2 F Overall
Half Way 13.1 1:23:09 6:20/miles 6.55 42:40 6:30/miles 18 2 F 2 F Overall
Mile 14.1 14.1 1:31:18 6:28/miles 1.0 8:10 8:09/miles 20 3 F 3 F Overall
Three Quarter 19.65 2:12:33 6:44/miles 5.55 41:15 7:25/miles 26 3 F 3 F Overall
1 Mile To Go 25.2 2:54:13 6:54/miles 5.55 41:41 7:30/miles 29 2 F 2 F Overall
Finish 26.2 3:02:03 6:56/miles 1.0 7:51 7:50/miles 30 2 F 2 F Overall

SPLIT POINT

DIVISION

TIME

First Quarter Video

Mile 14.1 Video

Three Quarter Mark Video

1 Mile To Go Video

Finish - Right View Video

Finish - Behind View Video

Finish - Left View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video