Results/Photos
Sadie Smith - June 4, 2022
Name | Sadie Smith |
---|---|
Bib # | 330 |
Event | Marathon |
Chip Time | 3:02:03 |
Gun Time | 3:02:09 |
Start Time of Day | 6:00:07AM |
Finish Time of Day | 9:02:10AM |
Pace (min/miles) | 6:56 |
Overall Rank | 30 out of 837 |
Gender Rank (Female) | 2 out of 404 |
Age Division Rank (F Overall) | 2 out of 81 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:00:07AM | 0.0 | 00:00 | 0.0 | 50 | 9 F | 4 F40-44 | ||||||
Mile 1 | 6:06:12AM | 1.0 | 06:05 | 6:04 | 1.0 | 06:05 | 6:04 | 13 | 2 F | 2 F Overall | |||
First Quarter | 6:40:36AM | 6.55 | 40:29 | 6:10 | 5.55 | 34:25 | 6:11 | 14 | 2 F | 2 F Overall | |||
Half Way | 7:23:15AM | 13.1 | 1:23:09 | 6:20 | 6.55 | 42:40 | 6:30 | 18 | 2 F | 2 F Overall | |||
Mile 14.1 | 7:31:24AM | 14.1 | 1:31:18 | 6:28 | 1.0 | 08:10 | 8:09 | 20 | 3 F | 3 F Overall | |||
Three Quarter | 8:12:39AM | 19.65 | 2:12:33 | 6:44 | 5.55 | 41:15 | 7:25 | 26 | 3 F | 3 F Overall | |||
1 Mile To Go | 8:54:19AM | 25.2 | 2:54:13 | 6:54 | 5.55 | 41:41 | 7:30 | 29 | 2 F | 2 F Overall | |||
Finish | 9:02:10AM | 26.2 | 3:02:03 | 6:56 | 1.0 | 07:51 | 7:50 | 30 | 2 F | 2 F Overall |
Split Point:
Divsion:
Time: