Results/Photos
Franklin Smith - June 4, 2022
Name | Franklin Smith |
---|---|
Bib # | 2809 |
Event | Marathon |
Chip Time | 5:10:59 |
Gun Time | 5:12:59 |
Start Time of Day | 6:02:02AM |
Finish Time of Day | 11:13:00AM |
Pace (min/miles) | 11:52 |
Overall Rank | 615 out of 837 |
Gender Rank (Male) | 328 out of 430 |
Age Division Rank (M60-64) | 17 out of 28 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:02:02AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 517 | 289 M | 13 M60-64 | ||||
Mile 1 | 6:11:41AM | 1.0 | 9:40 | 9:39/mile | 1.0 | 9:40 | 9:39/mile | 592 | 319 M | 18 M60-64 | |||
First Quarter | 7:09:07AM | 6.55 | 1:07:05 | 10:14/mile | 5.55 | 57:26 | 10:20/mile | 623 | 331 M | 18 M60-64 | |||
Half Way | 8:19:11AM | 13.1 | 2:17:09 | 10:28/mile | 6.55 | 1:10:04 | 10:41/mile | 615 | 326 M | 16 M60-64 | |||
Mile 14.1 | 8:31:51AM | 14.1 | 2:29:49 | 10:37/mile | 1.0 | 12:40 | 12:39/mile | 609 | 324 M | 15 M60-64 | |||
Three Quarter | 9:50:01AM | 19.65 | 3:47:59 | 11:36/mile | 5.55 | 1:18:11 | 14:05/mile | 631 | 333 M | 17 M60-64 | |||
1 Mile To Go | 11:00:03AM | 25.2 | 4:58:02 | 11:49/mile | 5.55 | 1:10:03 | 12:37/mile | 601 | 319 M | 17 M60-64 | |||
Finish | 11:13:00AM | 26.2 | 5:10:59 | 11:52/mile | 1.0 | 12:57 | 12:56/mile | 615 | 328 M | 17 M60-64 |
Split Point:
Divsion:
Time: