Results/Photos
Glen Anderson - June 4, 2022
Name | Glen Anderson |
---|---|
Bib # | 1108 |
Event | Marathon |
Chip Time | 4:32:43 |
Gun Time | 4:34:14 |
Start Time of Day | 6:01:33AM |
Finish Time of Day | 10:34:16AM |
Pace (min/miles) | 10:24 |
Overall Rank | 488 out of 837 |
Gender Rank (Male) | 270 out of 430 |
Age Division Rank (M55-59) | 21 out of 35 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:01:33AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 407 | 241 M | 16 M55-59 | ||||
Mile 1 | 6:10:48AM | 1.0 | 9:15 | 9:14/mile | 1.0 | 9:15 | 9:14/mile | 535 | 302 M | 25 M55-59 | |||
First Quarter | 7:02:58AM | 6.55 | 1:01:25 | 9:22/mile | 5.55 | 52:10 | 9:23/mile | 551 | 304 M | 24 M55-59 | |||
Half Way | 8:07:47AM | 13.1 | 2:06:14 | 9:38/mile | 6.55 | 1:04:50 | 9:53/mile | 552 | 302 M | 25 M55-59 | |||
Mile 14.1 | 8:19:29AM | 14.1 | 2:17:56 | 9:46/mile | 1.0 | 11:42 | 11:41/mile | 553 | 305 M | 26 M55-59 | |||
Three Quarter | 9:19:19AM | 19.65 | 3:17:47 | 10:03/mile | 5.55 | 59:51 | 10:46/mile | 513 | 284 M | 24 M55-59 | |||
1 Mile To Go | 10:23:41AM | 25.2 | 4:22:09 | 10:24/mile | 5.55 | 1:04:23 | 11:35/mile | 481 | 266 M | 21 M55-59 | |||
Finish | 10:34:16AM | 26.2 | 4:32:43 | 10:24/mile | 1.0 | 10:35 | 10:34/mile | 488 | 270 M | 21 M55-59 |
Split Point:
Divsion:
Time: