Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Sarah Piampiano - June 4, 2022

Name Sarah Piampiano
Bib # 3222
Event Marathon
Chip Time 2:53:07
Gun Time 2:53:09
Start Time of Day 6:00:04AM
Finish Time of Day 8:53:10AM
Pace (min/miles) 6:36
Overall Rank 14 out of 837
Gender Rank (Female) 1 out of 404
Age Division Rank (F Overall) 1 out of 81

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:00:04AM 0.0 0:00 /miles 0.0 /miles 24 4 F 1 F40-44
Mile 1 6:05:58AM 1.0 5:54 5:53/miles 1.0 5:54 5:53/miles 6 1 F 1 F Overall
First Quarter 6:38:43AM 6.55 38:39 5:53/miles 5.55 32:45 5:54/miles 8 1 F 1 F Overall
Half Way 7:19:51AM 13.1 1:19:47 6:05/miles 6.55 41:09 6:16/miles 10 1 F 1 F Overall
Mile 14.1 7:27:15AM 14.1 1:27:11 6:10/miles 1.0 7:25 7:24/miles 11 1 F 1 F Overall
Three Quarter 8:05:42AM 19.65 2:05:38 6:23/miles 5.55 38:28 6:55/miles 12 1 F 1 F Overall
1 Mile To Go 8:45:32AM 25.2 2:45:28 6:33/miles 5.55 39:50 7:10/miles 14 1 F 1 F Overall
Finish 8:53:10AM 26.2 2:53:07 6:36/miles 1.0 7:39 7:38/miles 14 1 F 1 F Overall

Split Point: Divsion: Time:

First Quarter Video

Mile 14.1 Video

Three Quarter Mark Video

1 Mile To Go Video

Finish - Right View Video

Finish - Behind View Video

Finish - Left View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video