Results/Photos
Darren Couch #1460
Marathon
June 3, 2023
3:30:38
Chip Time
8:02
Pace (min/miles)
26.2
Distance
PERFORMANCE
163
811
Overall
108
419
Male
8
35
M50-54
Rankings

POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 332 | 203 M | 20 M50-54 | |
Mile 1 | 1.0 | 7:39 | 7:38/miles | 1.0 | 7:39 | 7:38/miles | 227 | 146 M | 15 M50-54 |
Mile 3 | 3.0 | 22:52 | 7:37/miles | 2.0 | 15:13 | 7:36/miles | 171 | 117 M | 9 M50-54 |
Mile 4 | 4.0 | 29:41 | 7:25/miles | 1.0 | 6:50 | 6:49/miles | 179 | 125 M | 9 M50-54 |
Mile 6 | 6.0 | 44:51 | 7:28/miles | 2.0 | 15:10 | 7:34/miles | 168 | 119 M | 7 M50-54 |
Mile 7 | 7.0 | 52:28 | 7:29/miles | 1.0 | 7:38 | 7:37/miles | 171 | 121 M | 8 M50-54 |
Mile 8 | 8.0 | 59:55 | 7:29/miles | 1.0 | 7:27 | 7:26/miles | 171 | 119 M | 8 M50-54 |
Mile 10 | 10.0 | 1:14:56 | 7:29/miles | 2.0 | 15:02 | 7:30/miles | 146 | 104 M | 6 M50-54 |
Mile 11 | 11.0 | 1:22:31 | 7:30/miles | 1.0 | 7:35 | 7:34/miles | 134 | 89 M | 7 M50-54 |
Mile 13 | 13.0 | 1:38:06 | 7:32/miles | 2.0 | 15:35 | 7:47/miles | 161 | 113 M | 7 M50-54 |
Mile 14 | 14.0 | 1:46:16 | 7:35/miles | 1.0 | 8:11 | 8:10/miles | 141 | 96 M | 5 M50-54 |
Mile 17 | 17.0 | 2:11:00 | 7:42/miles | 3.0 | 24:45 | 8:14/miles | 147 | 99 M | 6 M50-54 |
Mile 19 | 19.0 | 2:27:41 | 7:46/miles | 2.0 | 16:41 | 8:20/miles | 162 | 111 M | 8 M50-54 |
Mile 20 | 20.0 | 2:36:16 | 7:48/miles | 1.0 | 8:35 | 8:34/miles | 142 | 94 M | 6 M50-54 |
Mile 22 | 22.0 | 2:54:58 | 7:57/miles | 2.0 | 18:42 | 9:20/miles | 149 | 99 M | 8 M50-54 |
Mile 24 | 24.0 | 3:12:02 | 8:00/miles | 2.0 | 17:05 | 8:32/miles | 144 | 94 M | 7 M50-54 |
Mile 25 | 25.0 | 3:20:25 | 8:00/miles | 1.0 | 8:24 | 8:23/miles | 145 | 94 M | 7 M50-54 |
Finish | 26.2 | 3:30:38 | 8:02/miles | 1.2 | 10:14 | 8:30/miles | 163 | 108 M | 8 M50-54 |
Finish Time Distribution
02:15:00
02:30:00
02:45:00
03:00:00
03:15:00
03:30:00
03:45:00
04:00:00
04:15:00
04:30:00
04:45:00
05:00:00
05:15:00
05:30:00
05:45:00
06:00:00
0
20
40
60
80
100